2011 Long Course Kickoff - 4/8/2011 to 4/10/2011
Results
Girls 10 Year Olds 200 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Jacops, Renee E 10 NTRO-ST 3:30.29 2:47.95
2 Dunn, Diana G 10 TXLA-ST 3:03.11 2:52.98
3 Maresca, Alex M 10 GOLD-ST 3:55.77 3:07.19
Girls 10 Year Olds 200 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Souza, Tiffany B 10 GOLD-ST 3:35.12 3:25.04
1:42.61 3:25.04
Girls 10 Year Olds 200 LC Meter Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Dunn, Diana G 10 TXLA-ST 2:50.11 3:08.93
1:24.54 3:08.93
Girls 8-10 400 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Dunn, Diana G 10 TXLA-ST 5:27.67 5:12.14
35.87 1:15.32 1:54.49 2:34.45 3:14.05 3:54.23 4:34.01 5:12.14
2 Coffey, Audrey Y 10 NTRO-ST 6:21.14 5:36.43
37.96 1:21.44 2:04.11 2:47.33 3:29.72 4:12.64 4:54.77 5:36.43
3 Kutz, Sarah H 9 NTRO-ST 5:40.00 5:37.26
37.41 1:19.13 2:02.50 2:45.55 3:29.73 4:13.80 4:57.38 5:37.26
4 Perley, Portia L 10 NTRO-ST 6:30.25 5:49.75
38.39 1:22.48 2:08.19 2:53.01 3:37.79 4:23.93 5:07.97 5:49.75
Girls 10 & Under 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Jacops, Renee E 10 NTRO-ST 34.09 32.79
2 Souza, Tiffany B 10 GOLD-ST 32.87 33.42
3 Wang, Annie 9 Lone Star-ST 34.55 33.43
4 Williams, Mary K 10 CFSC-GU 35.54 33.54
5 Stanford, Sydney R 9 CFSC-GU 35.85 33.67
6 Fullwood, Summer C 10 NTRO-ST 35.30 33.76
7 Bowman, Madison L 10 NTRO-ST 37.34 33.90
8 Marvin, Payton C 9 NTRO-ST 37.81 33.95
9 Perley, Portia L 10 NTRO-ST 35.65 34.20
10 Bischof, Anna Caroline C 10 NTRO-ST 37.07 34.24
11 Maresca, Alex M 10 GOLD-ST 33.77 34.46
12 Li, Catherine J 10 Makos-ST 34.48 34.56
13 Schnibben, Mikayla K 10 UN-GU 36.37 34.61
14 Tank, Nicole M 10 Lone Star-ST 35.55 34.65
15 Collins, Ella F 9 COTA-ST 36.03 35.36
15 Ma, Amy M 10 Makos-ST 34.26 35.36
17 Forbes, Ada M 10 GOLD-ST 35.61 35.75
18 Tromblee, Kaitlin R 10 FHD-ST NT 35.78
19 Luo, Danika 10 NTRO-ST 39.38 36.21
20 Feng, Anne A 10 NTRO-ST 37.79 36.26
21 Gettys, Alexis L 10 GOLD-ST 37.95 36.56
22 Grunloh, Alyssa N 10 AquaTex-ST 37.05 36.58
23 Bartlett, Melissa E 10 NTRO-ST 45.00 36.69
24 Stoner, Sydney J 10 NTRO-ST 45.00 36.80
25 Nichols, Abbey K 10 NTRO-ST 40.03 36.84
26 Makhervaks, Keren 9 NTRO-ST 42.74 37.26
27 Cresswell, Brooke C 10 NTRO-ST 39.00 38.05
28 Armistead, Adalyn V 10 NTRO-ST NT 38.26
29 Patton, Emma C 10 UN-ST 37.74 38.65
29 Carpenter, Allie K 10 FHD-ST 38.13 38.65
31 Stanley, Rachel E 8 COTA-ST 38.47 38.87
32 Barlage, Riley A 10 Torpedoes-ST 40.00 39.17
33 Housh, Nadya F 8 AquaTex-ST 41.36 39.35
34 Carlson, Lauren V 10 SB-ST 41.13 39.42
35 Yang, Sydney A 8 AquaTex-ST 39.13 39.66
36 Scully, Cierra L 10 GOLD-ST 39.24 39.72
37 McKennon, Lara A 10 TXLA-ST 40.61 39.96
38 Souza, Amanda B 8 GOLD-ST 39.59 40.00
39 Burk, Kaitlyn R 9 TXLA-ST 42.97 40.53
40 Halm, Elisabeth A 9 TXLA-ST 42.02 40.55
41 Benwell, Ellie Lou 9 NTRO-ST 47.49 40.72
42 Jacops, Rachel E 9 NTRO-ST 43.67 41.12
43 Heath, Jian Jian J 10 TXLA-ST 46.13 41.13
44 Steinfort, Taegan K 9 SB-ST 39.47 41.15
45 Kehm, Lauren A 9 TXLA-ST 42.59 41.26
46 Cowan, Amanda R 10 Torpedoes-ST 41.00 41.93
47 Bhatti, Nadia N 9 NTRO-ST 50.00 42.14
48 Lin, Megan R 10 TXLA-ST 56.10 42.60
49 Casas, Madeline C 10 TXLA-ST NT 42.84
50 Zlatkin, Allie M 8 Lone Star-ST 47.77 43.12
51 Benwell, Anna Kate 9 NTRO-ST 49.38 43.20
52 Schwenke, Amanda N 9 TXLA-ST 48.14 43.42
53 DeLeon, Sophia R 9 TXLA-ST 52.70 43.55
54 Sylling, Sarah A 9 Lone Star-ST 48.88 43.66
55 Burchett, Emily R 7 Lone Star-ST 55.93 44.01
56 Anthony, Delaney E 8 TXLA-ST 50.73 44.22
57 Kane, Jennifer T 8 GOLD-ST 54.91 44.56
58 Greene, Emma B 9 NTRO-ST 52.76 44.85
59 Florczak, Kira L 9 CPS-ST 56.39 45.01
60 Lin, Erin Y 8 TXLA-ST 58.46 45.37
61 Gonzalez, Galya G 9 NTRO-ST 52.63 45.96
62 McDonald, Kylie T 9 SB-ST 50.69 46.03
63 Jackson, Kaley E 9 Heat-ST 53.29 46.05
64 Parker, Riley R 10 SB-ST 50.13 46.40
65 Gettys, Emma A 6 GOLD-ST 52.54 46.56
66 Roberto, Julia C 8 NTRO-ST NT 46.60
67 Loewe, Christina M 8 TXLA-ST 49.24 46.79
68 Tank, Adrienne A 6 Lone Star-ST 59.60 47.32
69 Gutierrez, Addison T 7 Lone Star-ST 49.55 47.70
70 Brusseau, Elena M 9 Lone Star-ST 52.55 48.15
71 Walker, Adara R 9 KST-ST 55.00 48.35
72 McDonald, Maycie C 8 KST-ST 55.00 48.41
73 Hardy, Abigail 6 Lone Star-ST 54.55 48.83
74 Lancaster, Thea A 9 SB-ST 1:01.08 49.42
75 Carlson, Lyndsi A 8 SB-ST 53.33 49.74
76 Oldham, Paige K 8 TXLA-ST NT 49.81
77 Tiemann, Isabella N 9 GOLD-ST 1:06.42 50.83
78 Callcott, Lexi R 8 KST-ST 1:03.00 51.38
79 Guzman, Samantha G 9 Lone Star-ST 52.55 51.65
80 Coleman, Ella G 8 KST-ST 59.00 51.69
81 Stanford, Savannah G 6 CFSC-GU NT 52.37
82 Farbo, Faith A 8 SB-ST NT 52.81
83 McGilvray, Meghan M 9 SB-ST 1:04.24 54.34
84 Stanley, Betsy A 6 COTA-ST 57.01 54.97
85 Mischke, Emily K 6 Torpedoes-ST 58.00 57.55
86 Tucker, Bailey S 9 SB-ST 58.06 58.97
87 Fox, Abigail M 7 FHD-ST 50.00 59.30
88 Eiben, Katie C 8 CTAC-ST NT 1:05.38
89 Moore, Sophie E 8 Heat-ST NT 1:09.96
90 Quanz, Emma Kate K 7 TEAM-ST 1:04.34 1:12.64
91 O'Brien, Courtney K 5 Lone Star-ST 1:30.55 1:37.30
-- Wicher, Kaitlyn J 10 TXLA-ST 45.98 DQ
-- Kleshchik, Alexis I 9 TXLA-ST 1:05.02 NS
-- Salter, Alyssa K 9 TEAM-ST 44.21 NS
-- Salter, Ashley E 9 TEAM-ST 58.80 NS
-- Bowling, Kira A 10 AquaTex-ST 38.35 NS
-- Cooper Zars, Yoarlin D 10 TXLA-ST NT NS
-- Napoliello, Maite V 10 TXLA-ST 50.19 NS
-- Fournier, Kylie R 7 Lone Star-ST 48.88 NS
Girls 10 & Under 100 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Dunn, Diana G 10 TXLA-ST 1:09.20 1:09.78
2 Jacops, Renee E 10 NTRO-ST 1:14.10 1:12.69
3 Milikich, Hannah E 10 NTRO-ST 1:20.11 1:14.47
4 Souza, Tiffany B 10 GOLD-ST 1:12.76 1:14.64
4 Williams, Mary K 10 CFSC-GU 1:18.51 1:14.64
6 Kutz, Sarah H 9 NTRO-ST 1:22.75 1:15.65
7 Wang, Annie 9 Lone Star-ST 1:16.66 1:15.73
8 Fullwood, Summer C 10 NTRO-ST 1:22.29 1:15.87
9 Bowman, Madison L 10 NTRO-ST 1:21.49 1:15.90
10 Marvin, Payton C 9 NTRO-ST 1:27.62 1:16.15
11 Coffey, Audrey Y 10 NTRO-ST 1:32.73 1:17.16
12 Stanford, Sydney R 9 CFSC-GU 1:21.57 1:17.84
13 Rivers, Rebecca 9 GOLD-ST 1:20.65 1:18.14
14 Schnibben, Mikayla K 10 UN-GU 1:18.90 1:19.09
15 Tank, Nicole M 10 Lone Star-ST 1:22.22 1:19.19
16 Li, Catherine J 10 Makos-ST 1:15.53 1:19.42
17 Bischof, Anna Caroline C 10 NTRO-ST 1:25.32 1:19.54
18 Feng, Anne A 10 NTRO-ST 1:24.58 1:19.74
19 Collins, Ella F 9 COTA-ST 1:19.32 1:19.80
20 Bartlett, Melissa E 10 NTRO-ST 1:45.00 1:20.13
21 Ma, Amy M 10 Makos-ST 1:25.33 1:21.27
22 Luo, Danika 10 NTRO-ST 1:27.83 1:21.97
23 Perley, Portia L 10 NTRO-ST 1:26.13 1:22.49
24 Gettys, Alexis L 10 GOLD-ST 1:24.17 1:22.60
25 Nichols, Abbey K 10 NTRO-ST 1:30.65 1:23.73
26 Yang, Sydney A 8 AquaTex-ST 1:25.38 1:24.29
27 Carlson, Lauren V 10 SB-ST 1:28.91 1:26.39
28 Scully, Cierra L 10 GOLD-ST 1:28.25 1:26.65
29 Martinez, Kyra 10 CPS-ST 1:40.00 1:26.67
30 Tromblee, Kaitlin R 10 FHD-ST NT 1:26.69
31 Makhervaks, Keren 9 NTRO-ST 1:40.63 1:28.59
32 McKennon, Lara A 10 TXLA-ST 1:30.81 1:29.42
33 Housh, Nadya F 8 AquaTex-ST 1:31.66 1:30.63
34 Patton, Emma C 10 UN-ST 1:33.46 1:31.63
35 Jacops, Rachel E 9 NTRO-ST 1:44.11 1:31.75
36 Carpenter, Allie K 10 FHD-ST 1:27.35 1:31.97
37 Stanley, Rachel E 8 COTA-ST 1:26.74 1:33.66
38 Cowan, Amanda R 10 Torpedoes-ST 1:35.00 1:34.27
39 Steinfort, Taegan K 9 SB-ST 1:28.88 1:34.79
40 Heath, Jian Jian J 10 TXLA-ST 1:39.86 1:39.24
41 Kehm, Lauren A 9 TXLA-ST 1:38.99 1:39.73
42 Burchett, Emily R 7 Lone Star-ST 1:38.88 1:40.32
43 DeLeon, Sophia R 9 TXLA-ST 1:59.65 1:40.34
44 Lin, Megan R 10 TXLA-ST 1:52.79 1:40.58
45 Burk, Kaitlyn R 9 TXLA-ST 1:41.28 1:41.03
46 Sylling, Sarah A 9 Lone Star-ST 1:48.88 1:41.93
47 Zlatkin, Allie M 8 Lone Star-ST 1:40.44 1:42.28
48 Kane, Jennifer T 8 GOLD-ST 2:01.90 1:42.85
49 Lin, Erin Y 8 TXLA-ST 1:56.39 1:42.93
50 Gonzalez, Galya G 9 NTRO-ST 2:07.10 1:43.76
51 Halm, Elisabeth A 9 TXLA-ST 1:45.15 1:44.06
52 Jackson, Kaley E 9 Heat-ST 2:07.32 1:45.34
53 McDonald, Kylie T 9 SB-ST 1:52.05 1:47.92
54 Schwenke, Amanda N 9 TXLA-ST NT 1:48.46
55 Roberto, Julia C 8 NTRO-ST NT 1:49.00
56 McDonald, Maycie C 8 KST-ST 2:00.00 1:49.12
57 Hardy, Abigail 6 Lone Star-ST 2:05.55 1:49.65
58 Parker, Riley R 10 SB-ST 1:50.99 1:50.09
59 Lancaster, Thea A 9 SB-ST 2:12.99 1:52.93
60 Loewe, Christina M 8 TXLA-ST 1:54.23 1:53.78
61 Gutierrez, Addison T 7 Lone Star-ST 1:50.55 1:53.91
62 Guzman, Samantha G 9 Lone Star-ST 1:55.55 1:54.81
63 Walker, Adara R 9 KST-ST 2:00.00 1:55.94
64 Carlson, Lyndsi A 8 SB-ST 1:58.44 1:57.64
65 Coleman, Ella G 8 KST-ST 2:12.00 1:58.06
66 Anthony, Delaney E 8 TXLA-ST 1:55.67 1:58.67
67 Tiemann, Isabella N 9 GOLD-ST 2:31.52 1:59.42
68 Oldham, Paige K 8 TXLA-ST NT 2:11.21
69 Eiben, Katie C 8 CTAC-ST NT 2:35.71
70 Quanz, Emma Kate K 7 TEAM-ST 2:36.15 2:40.62
71 Moore, Sophie E 8 Heat-ST NT 2:45.92
-- Bowling, Kira A 10 AquaTex-ST 1:25.53 NS
-- Kleshchik, Alexis I 9 TXLA-ST NT NS
-- Fournier, Kylie R 7 Lone Star-ST 1:48.88 NS
-- Wicher, Kaitlyn J 10 TXLA-ST 1:43.52 NS
-- Forbes, Ada M 10 GOLD-ST 1:14.36 NS
-- Napoliello, Maite V 10 TXLA-ST 1:48.54 NS
Girls 10 & Under 200 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Jacops, Renee E 10 NTRO-ST 2:45.02 2:35.18
1:16.67 2:35.18
2 Souza, Tiffany B 10 GOLD-ST 2:47.06 2:41.43
1:18.23 2:41.43
3 Rivers, Rebecca 9 GOLD-ST 2:41.90 2:42.61
1:19.59 2:42.61
4 Wang, Annie 9 Lone Star-ST 2:48.38 2:43.00
1:19.97 2:43.00
5 Forbes, Ada M 10 GOLD-ST 2:42.20 2:43.12
1:21.16 2:43.12
6 Perley, Portia L 10 NTRO-ST 3:14.71 2:43.28
1:19.64 2:43.28
7 Coffey, Audrey Y 10 NTRO-ST 3:19.73 2:43.35
1:18.11 2:43.35
8 Williams, Mary K 10 CFSC-GU 2:54.66 2:44.92
1:20.40 2:44.92
9 Marvin, Payton C 9 NTRO-ST 3:10.59 2:46.71
1:21.70 2:46.71
10 Bowman, Madison L 10 NTRO-ST 3:04.19 2:48.47
1:20.49 2:48.47
11 Fullwood, Summer C 10 NTRO-ST 3:06.67 2:51.28
1:22.90 2:51.28
12 Collins, Ella F 9 COTA-ST 3:02.15 2:51.66
1:21.69 2:51.66
13 Gettys, Alexis L 10 GOLD-ST 2:49.78 2:52.69
1:24.49 2:52.69
14 Schnibben, Mikayla K 10 UN-GU 3:04.99 2:53.69
1:24.69 2:53.69
15 Cresswell, Brooke C 10 NTRO-ST 3:48.59 2:59.16
1:25.51 2:59.16
16 Maresca, Alex M 10 GOLD-ST 3:02.39 3:00.14
1:25.73 3:00.14
17 Nichols, Abbey K 10 NTRO-ST 3:15.33 3:03.39
1:26.85 3:03.39
18 Yang, Sydney A 8 AquaTex-ST 3:03.00 3:03.50
1:30.17 3:03.50
19 McKennon, Lara A 10 TXLA-ST 3:14.69 3:11.93
1:31.50 3:11.93
20 Stanley, Rachel E 8 COTA-ST 3:20.38 3:13.83
1:36.43 3:13.83
21 Jackson, Kaley E 9 Heat-ST 3:41.17 3:46.31
1:49.74 3:46.31
-- Bowling, Kira A 10 AquaTex-ST 3:22.89 NS
Girls 10 & Under 50 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Jacops, Renee E 10 NTRO-ST 37.78 37.17
2 Milikich, Hannah E 10 NTRO-ST 46.14 38.67
3 Perley, Portia L 10 NTRO-ST 40.83 39.01
4 Fullwood, Summer C 10 NTRO-ST 42.28 39.42
5 Maresca, Alex M 10 GOLD-ST 40.85 39.80
6 Coffey, Audrey Y 10 NTRO-ST 45.47 40.35
7 Bischof, Anna Caroline C 10 NTRO-ST 44.61 40.55
8 Rivers, Rebecca 9 GOLD-ST 39.08 40.83
9 Wang, Annie 9 Lone Star-ST 40.00 41.12
10 Tank, Nicole M 10 Lone Star-ST 42.55 41.67
11 Luo, Danika 10 NTRO-ST 45.16 41.68
12 Stanford, Sydney R 9 CFSC-GU 44.91 42.27
13 Makhervaks, Keren 9 NTRO-ST 45.40 42.67
14 Feng, Anne A 10 NTRO-ST 44.48 43.77
15 Cresswell, Brooke C 10 NTRO-ST 49.00 43.87
16 Carpenter, Allie K 10 FHD-ST 42.66 43.91
17 Stoner, Sydney J 10 NTRO-ST 50.00 43.99
18 Tromblee, Kaitlin R 10 FHD-ST NT 44.00
19 Collins, Ella F 9 COTA-ST 49.09 44.02
20 Grunloh, Alyssa N 10 AquaTex-ST 44.10 44.49
21 Nichols, Abbey K 10 NTRO-ST 47.15 44.57
21 Williams, Mary K 10 CFSC-GU 42.32 44.57
23 Bartlett, Melissa E 10 NTRO-ST 50.00 44.80
24 Armistead, Adalyn V 10 NTRO-ST NT 45.06
25 Gettys, Alexis L 10 GOLD-ST 42.58 45.36
26 Barlage, Riley A 10 Torpedoes-ST 55.00 45.69
27 Mehta, Akanksha 10 NTRO-ST 1:01.00 45.72
28 Scully, Cierra L 10 GOLD-ST 48.40 46.30
29 Steinfort, Taegan K 9 SB-ST 49.05 46.93
30 McKennon, Lara A 10 TXLA-ST 46.58 47.33
31 Halm, Elisabeth A 9 TXLA-ST 49.27 48.23
32 Patton, Emma C 10 UN-ST 50.79 48.59
33 Benwell, Anna Kate 9 NTRO-ST 52.21 48.81
34 Burk, Kaitlyn R 9 TXLA-ST 51.32 48.98
35 Reyes, Isabel C 10 UN-ST 48.01 49.03
36 Jacops, Rachel E 9 NTRO-ST 50.00 49.47
37 Benwell, Ellie Lou 9 NTRO-ST 55.13 50.30
38 Burchett, Emily R 7 Lone Star-ST 50.55 50.40
39 Bhatti, Nadia N 9 NTRO-ST 57.30 51.04
40 Tank, Adrienne A 6 Lone Star-ST 1:01.00 51.10
41 Lin, Megan R 10 TXLA-ST 55.84 52.26
42 Greene, Emma B 9 NTRO-ST 56.98 52.29
43 Gutierrez, Addison T 7 Lone Star-ST 55.55 52.93
44 Sylling, Sarah A 9 Lone Star-ST 55.55 53.21
45 McDonald, Kylie T 9 SB-ST 54.68 53.67
46 Hardy, Abigail 6 Lone Star-ST 57.55 53.87
47 Jackson, Kaley E 9 Heat-ST 58.90 54.35
48 Cowan, Amanda R 10 Torpedoes-ST 55.00 54.64
49 Zlatkin, Allie M 8 Lone Star-ST 55.55 54.94
50 Heath, Jian Jian J 10 TXLA-ST 58.20 54.96
51 Anthony, Delaney E 8 TXLA-ST 1:02.20 55.02
52 DeLeon, Sophia R 9 TXLA-ST 1:09.80 55.76
53 McDonald, Maycie C 8 KST-ST 59.00 55.77
54 Lin, Erin Y 8 TXLA-ST 1:01.97 56.41
55 Schwenke, Amanda N 9 TXLA-ST 1:00.04 56.49
56 Florczak, Kira L 9 CPS-ST NT 56.74
57 Loewe, Christina M 8 TXLA-ST 57.04 56.80
58 Gonzalez, Galya G 9 NTRO-ST 1:00.53 57.00
59 Walker, Adara R 9 KST-ST 59.00 57.40
60 Kehm, Lauren A 9 TXLA-ST 52.25 57.99
61 Lancaster, Thea A 9 SB-ST 1:10.99 58.26
62 Coleman, Ella G 8 KST-ST 1:12.00 59.02
63 Guzman, Samantha G 9 Lone Star-ST 58.88 59.10
64 Oldham, Paige K 8 TXLA-ST 1:09.39 1:00.47
65 Gettys, Emma A 6 GOLD-ST 1:02.34 1:01.12
66 Carlson, Lyndsi A 8 SB-ST 58.43 1:01.19
67 Cooper Zars, Yoarlin D 10 TXLA-ST NT 1:01.56
68 Stanley, Betsy A 6 COTA-ST 1:10.69 1:01.94
69 Fox, Abigail M 7 FHD-ST 50.00 1:02.20
70 Callcott, Lexi R 8 KST-ST 1:12.00 1:02.26
71 Tiemann, Isabella N 9 GOLD-ST 1:08.80 1:02.61
72 McGilvray, Meghan M 9 SB-ST 1:10.56 1:03.78
73 Mischke, Emily K 6 Torpedoes-ST 1:15.00 1:05.19
74 Tucker, Bailey S 9 SB-ST 1:06.27 1:09.99
75 Moore, Sophie E 8 Heat-ST NT 1:10.75
76 Quanz, Emma Kate K 7 TEAM-ST 1:13.00 1:16.37
-- O'Brien, Courtney K 5 Lone Star-ST 1:30.55 DQ
Shoulders past vertical toward breast
-- Kleshchik, Alexis I 9 TXLA-ST NT NS
-- Casas, Madeline C 10 TXLA-ST NT NS
-- Salter, Alyssa K 9 TEAM-ST 51.14 NS
-- Salter, Ashley E 9 TEAM-ST 57.20 NS
-- Fournier, Kylie R 7 Lone Star-ST 55.55 NS
-- Napoliello, Maite V 10 TXLA-ST 1:02.47 NS
-- Wicher, Kaitlyn J 10 TXLA-ST 53.99 NS
Girls 10 & Under 100 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Jacops, Renee E 10 NTRO-ST 1:20.53 1:18.17
2 Coffey, Audrey Y 10 NTRO-ST 1:36.89 1:25.25
3 Perley, Portia L 10 NTRO-ST 1:28.95 1:25.40
4 Rivers, Rebecca 9 GOLD-ST 1:22.46 1:26.15
5 Wang, Annie 9 Lone Star-ST 1:25.55 1:26.93
6 Bischof, Anna Caroline C 10 NTRO-ST 1:37.50 1:28.69
7 Marvin, Payton C 9 NTRO-ST 1:41.17 1:29.69
8 Fullwood, Summer C 10 NTRO-ST 1:34.35 1:30.93
9 Luo, Danika 10 NTRO-ST 1:37.80 1:32.05
10 Bartlett, Melissa E 10 NTRO-ST 1:55.00 1:33.48
11 Stanford, Sydney R 9 CFSC-GU 1:38.22 1:33.75
12 Stoner, Sydney J 10 NTRO-ST 1:50.00 1:34.21
13 Forbes, Ada M 10 GOLD-ST 1:33.84 1:34.25
14 Gettys, Alexis L 10 GOLD-ST 1:35.23 1:35.27
15 Nichols, Abbey K 10 NTRO-ST 1:45.08 1:36.71
16 Carpenter, Allie K 10 FHD-ST 1:32.87 1:37.51
17 Grunloh, Alyssa N 10 AquaTex-ST 1:33.19 1:37.82
18 Barlage, Riley A 10 Torpedoes-ST 1:35.00 1:38.14
19 Makhervaks, Keren 9 NTRO-ST 1:46.73 1:38.16
20 Vaca, Morgan F 10 CPS-ST 1:37.23 1:40.08
21 Yang, Sydney A 8 AquaTex-ST 1:42.44 1:42.25
22 Steinfort, Taegan K 9 SB-ST 1:36.38 1:42.90
23 Reyes, Isabel C 10 UN-ST 1:41.84 1:43.73
24 Benwell, Anna Kate 9 NTRO-ST 1:54.94 1:43.95
25 Patton, Emma C 10 UN-ST NT 1:44.35
26 Benwell, Ellie Lou 9 NTRO-ST 2:03.54 1:44.43
27 Iliukevich, Mary J 9 NTRO-ST 1:55.00 1:44.74
28 Burk, Kaitlyn R 9 TXLA-ST 1:50.24 1:48.94
29 Stanley, Rachel E 8 COTA-ST 1:42.15 1:48.97
30 Weeks, Cassondra N 9 AquaTex-ST 1:35.00 1:49.17
31 Kehm, Lauren A 9 TXLA-ST 1:50.30 1:49.26
32 Bhatti, Nadia N 9 NTRO-ST 1:59.04 1:50.32
33 Burchett, Emily R 7 Lone Star-ST 1:45.55 1:50.47
34 Kane, Jennifer T 8 GOLD-ST 1:54.30 1:51.44
35 Jackson, Kaley E 9 Heat-ST 2:01.80 1:51.84
36 Housh, Nadya F 8 AquaTex-ST 1:40.00 1:54.06
37 Gonzalez, Galya G 9 NTRO-ST 2:05.00 1:55.00
38 Ferguson, Jaynie G 8 Heat-ST 1:58.95 1:56.12
39 Gutierrez, Addison T 7 Lone Star-ST 1:55.55 1:56.50
40 Wickramasinghe, Tarshya 10 Lone Star-ST 1:55.55 1:56.79
41 Heath, Jian Jian J 10 TXLA-ST 2:07.43 1:59.03
42 Loera, Sydney M 10 AquaTex-ST 1:40.00 1:59.98
43 Guzman, Samantha G 9 Lone Star-ST 2:00.55 2:00.28
44 Hardy, Abigail 6 Lone Star-ST 2:10.55 2:04.22
45 Brusseau, Elena M 9 Lone Star-ST 2:05.55 2:09.06
46 Parker, Riley R 10 SB-ST 2:10.99 2:10.77
47 Kleshchik, Alexis I 9 TXLA-ST NT 2:33.52
-- Jacops, Rachel E 9 NTRO-ST 1:50.00 DQ
Delay initiating turn after past vertical
-- Mocniak, Maddie L 8 CPS-ST 2:00.00 DQ
Shoulders past vertical toward breast
-- Lancaster, Thea A 9 SB-ST 2:30.99 DQ
Did not finish on back
-- Bowling, Kira A 10 AquaTex-ST 1:43.11 NS
-- Mehta, Akanksha 10 NTRO-ST 1:59.91 NS
-- Carlson, Lauren V 10 SB-ST 2:19.32 NS
-- Fournier, Kylie R 7 Lone Star-ST 2:00.55 NS
-- Carlson, Lyndsi A 8 SB-ST 2:16.79 NS
Girls 10 & Under 50 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Souza, Tiffany B 10 GOLD-ST 43.30 42.98
2 Schnibben, Mikayla K 10 UN-GU 44.07 43.46
3 Kutz, Sarah H 9 NTRO-ST 47.79 43.82
4 Li, Catherine J 10 Makos-ST 42.81 44.72
5 Marvin, Payton C 9 NTRO-ST 49.57 45.75
6 Perley, Portia L 10 NTRO-ST 53.15 47.58
7 Bischof, Anna Caroline C 10 NTRO-ST 55.08 48.09
8 Bowman, Madison L 10 NTRO-ST 52.69 49.33
9 Milikich, Hannah E 10 NTRO-ST 52.25 49.42
10 Howells, Allison S 10 NTRO-ST 1:16.55 49.54
11 Vaca, Morgan F 10 CPS-ST 49.65 49.86
12 Benwell, Ellie Lou 9 NTRO-ST 56.78 50.74
12 Stanford, Sydney R 9 CFSC-GU 53.10 50.74
14 Heath, Jian Jian J 10 TXLA-ST 51.81 50.97
15 Benwell, Anna Kate 9 NTRO-ST 54.26 51.04
16 Cresswell, Brooke C 10 NTRO-ST 55.00 51.12
17 Wang, Annie 9 Lone Star-ST 50.55 51.54
18 Stoner, Sydney J 10 NTRO-ST 55.00 51.93
19 Carpenter, Allie K 10 FHD-ST 51.81 52.37
20 Luo, Danika 10 NTRO-ST 58.29 52.89
21 Makhervaks, Keren 9 NTRO-ST 1:00.00 53.11
22 Bartlett, Melissa E 10 NTRO-ST 55.00 53.75
23 Collins, Ella F 9 COTA-ST 59.25 53.93
24 Halm, Elisabeth A 9 TXLA-ST 55.58 54.20
25 Weeks, Cassondra N 9 AquaTex-ST 52.19 54.35
26 Bhatti, Nadia N 9 NTRO-ST 1:01.63 54.52
27 Housh, Nadya F 8 AquaTex-ST 54.67 54.57
28 McKennon, Lara A 10 TXLA-ST 54.39 55.12
29 Burk, Kaitlyn R 9 TXLA-ST 56.70 55.15
30 Armistead, Adalyn V 10 NTRO-ST NT 55.54
31 Parker, Riley R 10 SB-ST 1:02.99 55.80
32 Barlage, Riley A 10 Torpedoes-ST 55.00 55.87
33 Souza, Amanda B 8 GOLD-ST 54.30 56.35
34 Reyes, Isabel C 10 UN-ST 59.61 56.47
35 Yang, Sydney A 8 AquaTex-ST 54.91 56.63
36 Iliukevich, Mary J 9 NTRO-ST 57.00 57.04
37 Roberto, Julia C 8 NTRO-ST NT 58.45
38 Loera, Sydney M 10 AquaTex-ST 1:07.82 59.13
39 Steinfort, Taegan K 9 SB-ST 1:06.39 1:00.17
40 Scully, Cierra L 10 GOLD-ST 1:01.75 1:00.93
41 DeLeon, Sophia R 9 TXLA-ST 1:06.20 1:01.21
42 Mocniak, Maddie L 8 CPS-ST 59.60 1:01.48
43 Jacops, Rachel E 9 NTRO-ST 1:09.81 1:01.57
44 Kehm, Lauren A 9 TXLA-ST 1:04.79 1:02.87
45 Ferguson, Jaynie G 8 Heat-ST 1:09.73 1:03.29
46 Patton, Emma C 10 UN-ST 1:05.20 1:03.69
