2010 TXLA ST Long Course TAGS / ST-10-56
2010 TXLA ST Long Course TAGS Time Trials / ST-10-57
University of Texas Swim Center
7/21/2010 to 7/25/2010
Final Results
Girls 10 & Under 50 LC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Clifton, Sydney A 10 Unattached-GU 30.54 30.35
2 Ariunbold, Yanjinlkham 10 Aggie-GU 31.84 30.75
3 Oliva-Aun, Airam A 10 Aqua Posse-BD 31.18 30.80
4 Shiller, Logan M 10 Houston Swim Clu-GU 31.21 30.95
5 Ellington, Zakiyya N 10 Lakeside Aquatic-NT 31.21 30.97
6 Donovan, Claire E 10 First Colony-GU 31.14 31.20
7 Luther, Dakota L 10 Longhorn Aquatic-ST 31.44 31.45
8 Brumfield, Sarah B 10 Premier Aquatics-GU 31.86 31.81
Girls 10 & Under 50 LC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Clifton, Sydney A 10 Unattached-GU 31.19 30.54
2 Donovan, Claire E 10 First Colony-GU 31.68 31.14
3 Oliva-Aun, Airam A 10 Aqua Posse-BD 32.16 31.18
4 Shiller, Logan M 10 Houston Swim Clu-GU 30.90 31.21
4 Ellington, Zakiyya N 10 Lakeside Aquatic-NT 31.40 31.21
6 Luther, Dakota L 10 Longhorn Aquatic-ST 32.80 31.44
7 Ariunbold, Yanjinlkham 10 Aggie-GU 32.35 31.84
8 Brumfield, Sarah B 10 Premier Aquatics-GU 33.30 31.86
-------------------------------------------------------------------------
9 Vandevier, Kiley N 10 Lakeside Aquatic-NT 32.87 32.29
10 Clifton, Maddison L 10 Unattached-GU 33.42 32.70
-------------------------------------------------------------------------
11 Beaudion, Alyvia C 10 Una Lsst-GU 32.46 32.79
12 Kasprak, Shannon K 10 Hays-ST 33.11 33.01
13 Parker, Dailey M 10 Midland-WT 33.69 33.19
14 Alicea-Jorgensen, Kriste 10 Aqua Posse-BD 33.12 33.47
15 Whalen, Natalie M 9 Woodlands-GU 33.69 33.87
16 Hyvl, Rachel A 10 Rockwall Aquatic-NT 33.64 34.03
17 Krepp, Morgan M 10 Plano Sw-NT 33.67 34.11
Girls 10 & Under 100 LC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Clifton, Sydney A 10 Unattached-GU 1:06.55 1:06.33
2 Nordmann, Lucie M 10 Woodlands-GU 1:07.80 1:07.21
3 Shiller, Logan M 10 Houston Swim Clu-GU 1:07.59 1:07.49
4 Ariunbold, Yanjinlkham 10 Aggie-GU 1:08.35 1:08.40
5 Donovan, Claire E 10 First Colony-GU 1:08.72 1:08.46
6 Alexander, Leah G 10 Alamo Area-ST 1:09.56 1:08.79
7 Luther, Dakota L 10 Longhorn Aquatic-ST 1:08.83 1:09.00
8 Ellington, Zakiyya N 10 Lakeside Aquatic-NT 1:09.80 1:09.07
Girls 10 & Under 100 LC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Clifton, Sydney A 10 Unattached-GU 1:06.84 1:06.55
2 Shiller, Logan M 10 Houston Swim Clu-GU 1:07.44 1:07.59
3 Nordmann, Lucie M 10 Woodlands-GU 1:12.34 1:07.80
4 Ariunbold, Yanjinlkham 10 Aggie-GU 1:09.50 1:08.35
5 Donovan, Claire E 10 First Colony-GU 1:10.87 1:08.72
6 Luther, Dakota L 10 Longhorn Aquatic-ST 1:10.17 1:08.83
7 Alexander, Leah G 10 Alamo Area-ST 1:10.35 1:09.56
8 Ellington, Zakiyya N 10 Lakeside Aquatic-NT 1:10.67 1:09.80
-------------------------------------------------------------------------
9 Clifton, Maddison L 10 Unattached-GU 1:12.97 1:10.39
10 Beaudion, Alyvia C 10 Una Lsst-GU 1:10.29 1:11.43
-------------------------------------------------------------------------
11 Brumfield, Sarah B 10 Premier Aquatics-GU 1:13.27 1:11.46
12 Whalen, Natalie M 9 Woodlands-GU 1:13.83 1:12.43
13 Vandevier, Kiley N 10 Lakeside Aquatic-NT 1:11.74 1:12.61
14 Dunn, Diana G 10 Longhorn Aquatic-ST 1:11.86 1:13.07
15 Bautista, Leanna D 10 Premier Aquatics-GU 1:14.18 1:13.19
16 Garcia Hynds, Mackenzie 10 Lakeside Aquatic-NT 1:14.30 1:13.55
17 Gawronska, Zoe H 9 Woodlands-GU 1:14.27 1:13.89
18 Krepp, Morgan M 10 Plano Sw-NT 1:12.76 1:14.08
19 Norris, Anne P 10 Houston Swim Clu-GU 1:14.35 1:14.16
20 Roller, Alyssa J 10 Woodlands-GU 1:14.12 1:14.19
21 Vardeman, Keeley S 10 Alamo Area-ST 1:12.12 1:14.20
22 Thompson, Brittany K 10 Nitro Swimming-ST 1:13.86 1:14.75
23 Oliva-Aun, Airam A 10 Aqua Posse-BD 1:10.59 1:14.86
24 Jacops, Renee E 10 Nitro Swimming-ST 1:14.10 1:15.04
25 Hicks, Rachel N 10 Eagle Swim-GU 1:14.34 1:15.56
26 Yuan, Christina M 10 Metroplex Aquati-NT 1:13.42 1:15.70
27 Ittiruck, Anya 10 North Texas Nada-NT 1:13.14 1:15.95
28 Hepler, Danielle N 10 Katy Aquatic Tea-GU 1:13.08 1:17.33
-- Rodriguez, Rachel M 10 Alamo Area-ST 1:13.82 DQ
Girls 10 & Under 200 LC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Clifton, Sydney A 10 Unattached-GU 2:29.19 2:23.96
2 Nordmann, Lucie M 10 Woodlands-GU 2:29.05 2:25.99
3 Shiller, Logan M 10 Houston Swim Clu-GU 2:29.59 2:28.33
4 Donovan, Claire E 10 First Colony-GU 2:30.45 2:28.61
5 Whalen, Natalie M 9 Woodlands-GU 2:32.38 2:29.83
6 Luther, Dakota L 10 Longhorn Aquatic-ST 2:31.75 2:29.84
7 Alexander, Leah G 10 Alamo Area-ST 2:30.43 2:29.95
8 Garcia Hynds, Mackenzie 10 Lakeside Aquatic-NT 2:35.17 2:40.78
Girls 10 & Under 200 LC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Nordmann, Lucie M 10 Woodlands-GU 2:34.32 2:29.05
2 Clifton, Sydney A 10 Unattached-GU 2:27.71 2:29.19
3 Shiller, Logan M 10 Houston Swim Clu-GU 2:28.95 2:29.59
4 Alexander, Leah G 10 Alamo Area-ST 2:30.22 2:30.43
5 Donovan, Claire E 10 First Colony-GU 2:32.70 2:30.45
6 Luther, Dakota L 10 Longhorn Aquatic-ST 2:30.29 2:31.75
7 Whalen, Natalie M 9 Woodlands-GU 2:34.62 2:32.38
8 Garcia Hynds, Mackenzie 10 Lakeside Aquatic-NT 2:40.00 2:35.17
-------------------------------------------------------------------------
9 Krepp, Morgan M 10 Plano Sw-NT 2:36.62 2:35.94
10 Bautista, Leanna D 10 Premier Aquatics-GU 2:39.53 2:36.14
-------------------------------------------------------------------------
11 Vardeman, Keeley S 10 Alamo Area-ST 2:33.06 2:36.42
12 Oliva-Aun, Airam A 10 Aqua Posse-BD 2:36.09 2:36.55
13 Alicea-Jorgensen, Kriste 10 Aqua Posse-BD 2:39.92 2:36.64
14 Rodriguez, Rachel M 10 Alamo Area-ST 2:39.99 2:36.73
15 Clifton, Maddison L 10 Unattached-GU 2:35.25 2:36.86
16 Brumfield, Sarah B 10 Premier Aquatics-GU 2:41.49 2:37.18
17 Johnson, Morgan M 10 Lost Creek Aquat-ST 2:40.16 2:37.65
18 Thompson, Brittany K 10 Nitro Swimming-ST 2:41.30 2:37.75
19 Pearl, Vanessa A 10 Metroplex Aquati-NT 2:40.42 2:37.90
20 Dunn, Diana G 10 Longhorn Aquatic-ST 2:38.32 2:38.79
21 Ramirez, Bianca E 10 Longhorn Aquatic-ST 2:40.77 2:39.20
22 Roller, Alyssa J 10 Woodlands-GU 2:40.12 2:39.59
23 Hepp, Alison E 10 Alamo Area-ST 2:40.64 2:39.83
24 Ramirez, Kristen M 10 Woodlands-GU 2:40.35 2:40.05
25 Norris, Anne P 10 Houston Swim Clu-GU 2:41.49 2:40.95
26 Halstead, Annaliese C 10 Alamo Area-ST 2:39.32 2:43.61
27 Ittiruck, Anya 10 North Texas Nada-NT 2:41.38 2:44.16
28 Chanin, Liberty L 10 Texas RiverShark-NT 2:39.01 2:45.03
29 Buhr, Anika S 10 Lakeside Aquatic-NT 2:40.57 2:48.23
Girls 10 & Under 400 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Nordmann, Lucie M 10 Woodlands-GU 5:21.81 5:05.46
2 Shiller, Logan M 10 Houston Swim Clu-GU 5:21.32 5:11.10
3 Whalen, Natalie M 9 Woodlands-GU 5:29.73 5:12.38
4 Alexander, Leah G 10 Alamo Area-ST 5:20.83 5:12.51
5 Vardeman, Keeley S 10 Alamo Area-ST 5:20.02 5:16.65
6 Pearl, Vanessa A 10 Metroplex Aquati-NT 5:33.13 5:20.30
7 Clifton, Maddison L 10 Unattached-GU 5:29.28 5:20.56
8 Donovan, Claire E 10 First Colony-GU 5:23.14 5:20.83
9 Krepp, Morgan M 10 Plano Sw-NT 5:26.24 5:22.92
10 Alicea-Jorgensen, Kriste 10 Aqua Posse-BD 5:30.01 5:23.18
11 Thompson, Brittany K 10 Nitro Swimming-ST 5:37.33 5:23.76
12 Johnson, Morgan M 10 Lost Creek Aquat-ST 5:33.84 5:25.65
13 Bautista, Leanna D 10 Premier Aquatics-GU 5:31.87 5:25.97
14 Donofrio, Nichole K 10 Alamo Area-ST 5:26.19 5:26.10
15 Garcia Hynds, Mackenzie 10 Lakeside Aquatic-NT 5:26.12 5:28.85
16 Ittiruck, Anya 10 North Texas Nada-NT 5:36.46 5:29.75
17 Brumfield, Sarah B 10 Premier Aquatics-GU 5:38.69 5:30.41
18 Roller, Alyssa J 10 Woodlands-GU 5:35.23 5:34.45
19 Dao, Alexis A 10 Metroplex Aquati-NT 5:35.30 5:36.11
20 Hepp, Alison E 10 Alamo Area-ST 5:37.61 5:36.98
-- Oliva-Aun, Airam A 10 Aqua Posse-BD 5:27.73 x5:39.54
-- Chanin, Liberty L 10 Texas RiverShark-NT 5:27.17 x5:43.49
Girls 10 & Under 50 LC Meter Backstroke
===============================================================================
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Ellington, Zakiyya N 10 Lakeside Aquatic-NT 35.15 34.64
2 Nordmann, Lucie M 10 Woodlands-GU 36.43 35.38
3 Vandevier, Kiley N 10 Lakeside Aquatic-NT 36.93 36.45
4 Shiller, Logan M 10 Houston Swim Clu-GU 37.07 36.79
5 Alexander, Leah G 10 Alamo Area-ST 37.41 37.28
6 Luther, Dakota L 10 Longhorn Aquatic-ST 37.57 37.29
7 Jacops, Renee E 10 Nitro Swimming-ST 38.00 37.78
8 Swaim, Kaitlyn J 10 Premier Aquatics-GU 37.75 37.91
Girls 10 & Under 50 LC Meter Backstroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Ellington, Zakiyya N 10 Lakeside Aquatic-NT 36.63 35.15
2 Nordmann, Lucie M 10 Woodlands-GU 37.07 36.43
3 Vandevier, Kiley N 10 Lakeside Aquatic-NT 36.62 36.93
4 Shiller, Logan M 10 Houston Swim Clu-GU 38.24 37.07
5 Alexander, Leah G 10 Alamo Area-ST 38.58 37.41
6 Luther, Dakota L 10 Longhorn Aquatic-ST 39.29 37.57
7 Swaim, Kaitlyn J 10 Premier Aquatics-GU 39.75 37.75
8 Jacops, Renee E 10 Nitro Swimming-ST 40.09 38.00
-------------------------------------------------------------------------
9 Donovan, Claire E 10 First Colony-GU 38.90 38.06
10 Iggo, Jessica M 10 Rockwall Aquatic-NT 39.80 38.47
-------------------------------------------------------------------------
11 Dunn, Diana G 10 Longhorn Aquatic-ST 38.28 38.54
12 Brumfield, Sarah B 10 Premier Aquatics-GU 40.17 38.62
13 Parker, Dailey M 10 Midland-WT 39.71 38.71
14 Bautista, Leanna D 10 Premier Aquatics-GU 38.88 38.81
15 Vardeman, Keeley S 10 Alamo Area-ST 38.09 38.88
16 Hyvl, Rachel A 10 Rockwall Aquatic-NT 40.27 39.01
17 Yuan, Christina M 10 Metroplex Aquati-NT 38.62 39.37
17 May, Kenzie M 10 Eagle Swim-GU 39.95 39.37
19 Fields, Karsten E 9 Woodlands-GU 40.24 39.71
20 Vaughn, Lainey M 10 Richardson-NT 39.66 39.72
21 Chinnis, Lauren E 9 Lakeside Aquatic-NT 39.69 39.80
22 Chang, Allison L 10 Metroplex Aquati-NT 39.53 39.88
23 Norris, Anne P 10 Houston Swim Clu-GU 39.69 40.20
24 Quincy, Lauren E 10 Austin Elite-ST 39.54 40.24
25 Wright, Mollie J 10 Midland-WT 40.29 40.25
26 Sandwisch, Emily A 10 Frisco-NT 39.60 40.27
27 Dao, Alexis A 10 Metroplex Aquati-NT 39.53 40.30
28 Fiorilli, Ashlyn M 9 Metroplex Aquati-NT 39.66 41.06
29 Hepler, Danielle N 10 Katy Aquatic Tea-GU 40.26 41.13
30 Luevit, Rachel M 10 North Texas Nada-NT 39.60 41.40
31 Alicea-Jorgensen, Kriste 10 Aqua Posse-BD 40.29 41.78
32 Metts, Lillian E 10 Houston Swim Clu-GU 39.83 42.38
33 Wey, Grace E 8 First Colony-GU 40.09 42.73
Girls 10 & Under 100 LC Meter Backstroke
===============================================================================
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Ellington, Zakiyya N 10 Lakeside Aquatic-NT 1:16.35 1:15.03
2 Nordmann, Lucie M 10 Woodlands-GU 1:18.39 1:15.26
3 Clifton, Sydney A 10 Unattached-GU 1:18.27 1:16.43
4 Vandevier, Kiley N 10 Lakeside Aquatic-NT 1:18.84 1:17.18
5 Swaim, Kaitlyn J 10 Premier Aquatics-GU 1:21.73 1:19.72
6 Fields, Karsten E 9 Woodlands-GU 1:19.11 1:20.12
7 Jacops, Renee E 10 Nitro Swimming-ST 1:21.39 1:20.53
8 Alexander, Leah G 10 Alamo Area-ST 1:20.59 1:20.55
Girls 10 & Under 100 LC Meter Backstroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Ellington, Zakiyya N 10 Lakeside Aquatic-NT 1:19.85 1:16.35
2 Clifton, Sydney A 10 Unattached-GU 1:18.55 1:18.27
3 Nordmann, Lucie M 10 Woodlands-GU 1:20.75 1:18.39
4 Vandevier, Kiley N 10 Lakeside Aquatic-NT 1:20.08 1:18.84
5 Fields, Karsten E 9 Woodlands-GU 1:25.71 1:19.11
6 Alexander, Leah G 10 Alamo Area-ST 1:20.83 1:20.59
7 Jacops, Renee E 10 Nitro Swimming-ST 1:24.74 1:21.39
8 Swaim, Kaitlyn J 10 Premier Aquatics-GU 1:26.29 1:21.73
-------------------------------------------------------------------------
9 Clifton, Maddison L 10 Unattached-GU 1:25.50 1:22.33
10 Shiller, Logan M 10 Houston Swim Clu-GU 1:21.12 1:22.82
-------------------------------------------------------------------------
11 Luther, Dakota L 10 Longhorn Aquatic-ST 1:25.60 1:23.01
12 Bautista, Leanna D 10 Premier Aquatics-GU 1:25.00 1:23.18
13 Rodriguez, Rachel M 10 Alamo Area-ST 1:26.05 1:23.28
14 Yuan, Christina M 10 Metroplex Aquati-NT 1:25.78 1:23.37
15 Dao, Alexis A 10 Metroplex Aquati-NT 1:25.05 1:23.64
16 Iggo, Jessica M 10 Rockwall Aquatic-NT 1:26.03 1:24.05
17 Roller, Alyssa J 10 Woodlands-GU 1:26.22 1:24.32
18 Norris, Anne P 10 Houston Swim Clu-GU 1:25.50 1:24.93
19 Brumfield, Sarah B 10 Premier Aquatics-GU 1:26.29 1:25.45
20 Hepler, Danielle N 10 Katy Aquatic Tea-GU 1:26.29 1:25.75
21 Ittiruck, Anya 10 North Texas Nada-NT 1:25.80 1:25.88
22 Chang, Allison L 10 Metroplex Aquati-NT 1:25.23 1:25.89
23 Donofrio, Nichole K 10 Alamo Area-ST 1:22.87 1:26.09
24 Donovan, Claire E 10 First Colony-GU 1:24.12 1:26.47
25 Sandwisch, Emily A 10 Frisco-NT 1:25.29 1:26.78
26 Chinnis, Lauren E 9 Lakeside Aquatic-NT 1:25.66 1:26.98
27 Garfield, Emma M 10 Lakeside Aquatic-NT 1:24.85 1:27.61
28 Luevit, Rachel M 10 North Texas Nada-NT 1:26.29 1:27.77
29 Buhr, Anika S 10 Lakeside Aquatic-NT 1:25.63 1:27.92
30 Wang, Annie 9 Lone Star Aquati-ST 1:25.45 1:28.24
31 Chanin, Liberty L 10 Texas RiverShark-NT 1:25.30 1:28.93
-- Parker, Dailey M 10 Midland-WT 1:26.29 DQ
Girls 10 & Under 50 LC Meter Breaststroke
===============================================================================
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Beaudion, Alyvia C 10 Una Lsst-GU 39.40 38.40
2 Dunn, Diana G 10 Longhorn Aquatic-ST 40.56 40.67
3 Chang, Allison L 10 Metroplex Aquati-NT 41.89 41.06
4 Garfield, Emma M 10 Lakeside Aquatic-NT 42.23 41.71
5 Ellington, Zakiyya N 10 Lakeside Aquatic-NT 42.24 41.83
6 Pearl, Vanessa A 10 Metroplex Aquati-NT 41.70 41.89
7 Luevit, Rachel M 10 North Texas Nada-NT 41.96 42.08
8 Thompson, Caitlin A 10 Katy Aquatic Tea-GU 42.16 42.45
Girls 10 & Under 50 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Beaudion, Alyvia C 10 Una Lsst-GU 42.73 39.40
2 Dunn, Diana G 10 Longhorn Aquatic-ST 41.57 40.56
3 Pearl, Vanessa A 10 Metroplex Aquati-NT 41.43 41.70
4 Chang, Allison L 10 Metroplex Aquati-NT 42.88 41.89
5 Luevit, Rachel M 10 North Texas Nada-NT 41.56 41.96
6 Thompson, Caitlin A 10 Katy Aquatic Tea-GU 44.74 42.16
7 Garfield, Emma M 10 Lakeside Aquatic-NT 42.32 42.23
8 Ellington, Zakiyya N 10 Lakeside Aquatic-NT 43.81 42.24
-------------------------------------------------------------------------
9 Yuan, Christina M 10 Metroplex Aquati-NT 42.02 42.98
10 Ariunbold, Yanjinlkham 10 Aggie-GU 43.20 43.49
-------------------------------------------------------------------------
11 Schnibben, Mikayla K 9 Team Yes!Aquatic-GU 44.99 44.07
12 Smith, Kylee M 10 First Colony-GU 45.04 44.51
13 Swaim, Kaitlyn J 10 Premier Aquatics-GU 45.89 44.59
14 Donofrio, Nichole K 10 Alamo Area-ST 44.64 44.61
15 Porco, Corinne L 10 Lakeside Aquatic-NT 45.83 44.63
16 Parker, Dailey M 10 Midland-WT 45.89 44.77
17 Alicea-Jorgensen, Kriste 10 Aqua Posse-BD 43.11 45.05
18 Souza, Tiffany B 10 Texas Gold-ST 45.89 45.08
19 Barakat, Rose D 10 Aqua Posse-BD 45.21 45.10
20 Hepler, Danielle N 10 Katy Aquatic Tea-GU 45.68 45.74
21 Johnson, Stacey 10 West Houston-GU 45.59 45.86
22 Fields, Karsten E 9 Woodlands-GU 45.52 46.17
23 Thompson, Brittany K 10 Nitro Swimming-ST 45.53 46.68
24 Metts, Lillian E 10 Houston Swim Clu-GU 45.86 47.04
25 Murphy, Halie 9 Aqua Posse-BD 45.79 47.26
26 Wei, Bing Q 10 Una Katy-GU 45.60 47.59
-- Davenport, Delsea H 10 Longhorn Aquatic-ST 45.32 DQ
Girls 10 & Under 100 LC Meter Breaststroke
===============================================================================
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Beaudion, Alyvia C 10 Una Lsst-GU 1:25.74 1:25.65
2 Luevit, Rachel M 10 North Texas Nada-NT 1:29.41 1:28.81
3 Dunn, Diana G 10 Longhorn Aquatic-ST 1:29.29 1:29.66
4 Garfield, Emma M 10 Lakeside Aquatic-NT 1:32.73 1:30.21
5 Pearl, Vanessa A 10 Metroplex Aquati-NT 1:30.06 1:30.46
6 Chang, Allison L 10 Metroplex Aquati-NT 1:29.66 1:31.12
7 Yuan, Christina M 10 Metroplex Aquati-NT 1:30.84 1:32.29
8 Ellington, Zakiyya N 10 Lakeside Aquatic-NT 1:31.80 1:32.94
Girls 10 & Under 100 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Beaudion, Alyvia C 10 Una Lsst-GU 1:28.88 1:25.74
2 Dunn, Diana G 10 Longhorn Aquatic-ST 1:33.78 1:29.29
3 Luevit, Rachel M 10 North Texas Nada-NT 1:29.53 1:29.41
4 Chang, Allison L 10 Metroplex Aquati-NT 1:31.36 1:29.66
5 Pearl, Vanessa A 10 Metroplex Aquati-NT 1:30.58 1:30.06
6 Yuan, Christina M 10 Metroplex Aquati-NT 1:30.98 1:30.84
7 Ellington, Zakiyya N 10 Lakeside Aquatic-NT 1:34.67 1:31.80
8 Garfield, Emma M 10 Lakeside Aquatic-NT 1:32.13 1:32.73
-------------------------------------------------------------------------
9 Donovan, Claire E 10 First Colony-GU 1:34.12 1:34.05
10 Donofrio, Nichole K 10 Alamo Area-ST 1:31.52 1:34.67
-------------------------------------------------------------------------
11 Thompson, Caitlin A 10 Katy Aquatic Tea-GU 1:35.16 1:34.81
12 Johnson, Stacey 10 West Houston-GU 1:38.15 1:35.41
13 Swaim, Kaitlyn J 10 Premier Aquatics-GU 1:36.56 1:35.87
14 Alicea-Jorgensen, Kriste 10 Aqua Posse-BD 1:36.68 1:35.99
15 Ariunbold, Yanjinlkham 10 Aggie-GU 1:35.72 1:36.16
16 Barakat, Rose D 10 Aqua Posse-BD 1:36.28 1:36.26
17 Haide, Viktoria A 10 Nitro Swimming-ST 1:37.71 1:37.11
18 Smith, Kylee M 10 First Colony-GU 1:37.80 1:37.16
19 Fields, Karsten E 9 Woodlands-GU 1:36.32 1:37.52
20 Wagner, Emma S 10 Metroplex Aquati-NT 1:37.98 1:38.01
21 Thompson, Brittany K 10 Nitro Swimming-ST 1:37.76 1:38.16
22 Schnibben, Mikayla K 9 Team Yes!Aquatic-GU 1:37.55 1:38.47
23 Murphy, Halie 9 Aqua Posse-BD 1:38.58 1:40.56
24 Wei, Bing Q 10 Una Katy-GU 1:36.78 1:41.73
Girls 10 & Under 50 LC Meter Butterfly
===============================================================================
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Luther, Dakota L 10 Longhorn Aquatic-ST 34.16 33.61
2 Nordmann, Lucie M 10 Woodlands-GU 33.68 33.88
3 Clifton, Sydney A 10 Unattached-GU 35.26 34.00
4 Beaudion, Alyvia C 10 Una Lsst-GU 34.44 34.01
5 Vardeman, Keeley S 10 Alamo Area-ST 35.42 34.88
6 Vandevier, Kiley N 10 Lakeside Aquatic-NT 35.51 34.94
7 Dunn, Diana G 10 Longhorn Aquatic-ST 35.25 34.99
8 Ellington, Zakiyya N 10 Lakeside Aquatic-NT 35.22 35.23
Girls 10 & Under 50 LC Meter Butterfly
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Nordmann, Lucie M 10 Woodlands-GU 33.62 33.68
2 Luther, Dakota L 10 Longhorn Aquatic-ST 34.74 34.16
3 Beaudion, Alyvia C 10 Una Lsst-GU 36.41 34.44
4 Ellington, Zakiyya N 10 Lakeside Aquatic-NT 36.67 35.22
5 Dunn, Diana G 10 Longhorn Aquatic-ST 36.93 35.25
6 Clifton, Sydney A 10 Unattached-GU 34.27 35.26
7 Vardeman, Keeley S 10 Alamo Area-ST 34.74 35.42
8 Vandevier, Kiley N 10 Lakeside Aquatic-NT 35.01 35.51
-------------------------------------------------------------------------
9 Wagner, Emma S 10 Metroplex Aquati-NT 35.75 35.82
10 Ariunbold, Yanjinlkham 10 Aggie-GU 37.62 35.96
-------------------------------------------------------------------------
11 Sandwisch, Emily A 10 Frisco-NT 36.72 36.32
12 Tung, Madelynn X 10 North Texas Nada-NT 38.34 36.41
12 Garfield, Emma M 10 Lakeside Aquatic-NT 36.65 36.41
14 Norris, Anne P 10 Houston Swim Clu-GU 36.43 36.70
15 Shiller, Logan M 10 Houston Swim Clu-GU 35.74 36.75
16 Garcia Hynds, Mackenzie 10 Lakeside Aquatic-NT 36.27 36.86
17 Fiorilli, Ashlyn M 9 Metroplex Aquati-NT 37.77 37.03
18 Hyvl, Rachel A 10 Rockwall Aquatic-NT 37.51 37.26
19 Krepp, Morgan M 10 Plano Sw-NT 36.70 37.27
20 Ittiruck, Anya 10 North Texas Nada-NT 36.92 37.30
21 Thompson, Caitlin A 10 Katy Aquatic Tea-GU 38.39 37.45
22 Whalen, Natalie M 9 Woodlands-GU 36.59 37.46
23 Donofrio, Nichole K 10 Alamo Area-ST 36.90 37.47
24 Kutz, Sarah H 9 Nitro Swimming-ST 37.42 37.79
25 Oliva-Aun, Airam A 10 Aqua Posse-BD 38.15 37.93
26 Bautista, Leanna D 10 Premier Aquatics-GU 37.91 37.94
27 Dacumos, Nicolle Anne R 10 Unattached-GU 38.39 37.95
28 Brumfield, Sarah B 10 Premier Aquatics-GU 38.07 37.97
29 Thompson, Brittany K 10 Nitro Swimming-ST 37.96 38.09
30 Matula, Hannah K 9 UN-18-GU 38.10 38.13
31 Feng, Hannah A 10 Lost Creek Aquat-ST 38.34 38.35
32 Hepp, Alison E 10 Alamo Area-ST 37.59 38.48
33 Brosvik, Isabella V 9 Woodlands-GU 38.23 38.60
34 Pappas, Alexandra C 10 Mansfield Aquati-NT 38.14 38.69
35 Parker, Dailey M 10 Midland-WT 37.84 38.70
35 Buhr, Anika S 10 Lakeside Aquatic-NT 38.10 38.70
37 Enriquez, Natalie B 10 Woodlands-GU 37.59 38.76
38 Chinnis, Lauren E 9 Lakeside Aquatic-NT 37.57 38.85
39 Kasprak, Shannon K 10 Hays-ST 38.25 38.93
40 Hicks, Rachel N 10 Eagle Swim-GU 37.94 39.34
41 Ma, Nicole L 10 First Colony-GU 38.31 39.50
Girls 10 & Under 100 LC Meter Butterfly
===============================================================================
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Nordmann, Lucie M 10 Woodlands-GU 1:14.76 1:13.03
2 Luther, Dakota L 10 Longhorn Aquatic-ST 1:16.34 1:15.63
3 Vardeman, Keeley S 10 Alamo Area-ST 1:19.70 1:16.27
4 Wagner, Emma S 10 Metroplex Aquati-NT 1:17.79 1:16.99
5 Tung, Madelynn X 10 North Texas Nada-NT 1:18.68 1:19.15
6 Garfield, Emma M 10 Lakeside Aquatic-NT 1:19.56 1:19.18
7 Beaudion, Alyvia C 10 Una Lsst-GU 1:19.27 1:19.27
8 Vandevier, Kiley N 10 Lakeside Aquatic-NT 1:19.03 1:20.60
Girls 10 & Under 100 LC Meter Butterfly
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Nordmann, Lucie M 10 Woodlands-GU 1:17.16 1:14.76
2 Luther, Dakota L 10 Longhorn Aquatic-ST 1:17.11 1:16.34
3 Wagner, Emma S 10 Metroplex Aquati-NT 1:17.78 1:17.79
4 Tung, Madelynn X 10 North Texas Nada-NT 1:24.83 1:18.68
5 Vandevier, Kiley N 10 Lakeside Aquatic-NT 1:20.82 1:19.03
6 Beaudion, Alyvia C 10 Una Lsst-GU 1:21.05 1:19.27
7 Garfield, Emma M 10 Lakeside Aquatic-NT 1:18.00 1:19.56
8 Vardeman, Keeley S 10 Alamo Area-ST 1:17.29 1:19.70
-------------------------------------------------------------------------
9 Donofrio, Nichole K 10 Alamo Area-ST 1:18.19 1:20.37
10 Whalen, Natalie M 9 Woodlands-GU 1:29.09 1:22.36
