2010-ST-TXLA Jingle Bell Splash - 12/10/2010 to 12/12/2010
Results
Event 1 Girls 11-12 200 Yard Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Barney, Regan L 11 NTRO-ST 2:29.56 2:25.45
2 Kistow, Saidya N 12 Houston Cougar-GU 2:23.19 2:29.08
3 Luther, Dakota L 11 TXLA-ST 2:30.52 2:29.12
4 Quintero, Sarah L 12 PFST-ST NT 2:48.19
5 Westra, Bridgett L 12 NTRO-ST 3:00.00 2:50.63
6 Murphy, Margaret L 11 SB-ST 3:20.99 3:10.24
7 Tanaka, Nicole L 12 PFST-ST 3:25.37 3:35.99
Event 1 Girls 13-14 200 Yard Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Martinez, Irena A 14 LCA-ST 2:12.01 2:13.47
2 Glenesk, Mina L 14 LCA-ST 2:17.52 2:16.59
3 Gilluly, Emma K 14 TXLA-ST 2:22.67 2:22.27
4 Grose, Megan E 14 UN-ST 2:24.31 2:23.99
5 Teague, Michaela M 14 TXLA-ST 2:24.79 2:24.70
6 Dunn, Caroline J 13 TXLA-ST 2:50.00 2:29.63
7 Lunt, Kaitlin J 13 NTRO-ST 2:40.71 2:31.82
8 Rousset, Kathleen N 14 PFST-ST 2:51.24 2:36.16
9 Rousset, Meaghan C 14 PFST-ST 2:48.19 2:38.06
10 Grady, Katie E 14 NTRO-ST 2:36.22 2:38.90
11 Roudbari, Liz R 13 Houston Cougar-GU 2:42.88 2:40.99
12 Hartmann, Erin E 13 Houston Cougar-GU 2:45.48 2:41.03
13 Conrad, Jessica C 13 LCA-ST NT 2:43.35
14 Hazlewood, Natalie M 13 SB-ST 3:25.99 3:18.74
Event 1 Girls 15 & Over 200 Yard Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Reed, Leah E 18 TXLA-ST 2:14.18 2:12.40
2 Meyer, Abby M 15 Circle C Select-ST 2:11.71 2:16.34
3 Kudlac, Kaitie E 15 LCA-ST 2:18.93 2:16.45
4 Muehlberger, Olivia M 17 TXLA-ST 2:28.36 2:17.48
5 Spooner, Hallie M 16 NTRO-ST 2:19.65 2:20.14
6 Adams Heard, Rachel J 17 TXLA-ST 2:23.00 2:22.94
7 Harrison, Taylor M 16 TXLA-ST NT 2:33.18
8 Roudbari, Becca S 16 Houston Cougar-GU 2:37.62 2:35.85
9 Van Den Berg, Rachel R 15 NTRO-ST 3:05.46 2:46.69
-- Thompson, Megan E 15 AES-ST 2:28.05 NS
-- Green, Rebecca R 18 Houston Cougar-GU 2:48.16 NS
Event 2 Boys 10 Year Olds 200 Yard Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Mancevski, Alex G 10 TXLA-ST NT 2:48.18
Event 2 Boys 11-12 200 Yard Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Duckett, Gavin S 12 LCA-ST 2:17.13 2:14.07
2 Artmann, Josh K 12 NTRO-ST 2:26.00 2:19.08
3 Whalen, Austin J 12 NTN-NT 2:17.64 2:20.99
4 Abbott, Taylor K 12 CPS-ST 2:26.32 2:24.54
5 Allen, Josh A 12 Makos-ST 2:31.68 2:24.80
6 Bezella, Zach J 12 CPS-ST 2:39.06 2:33.66
7 Keating, Zander R 12 NTRO-ST 2:43.80 2:36.67
8 Gwin, Luke C 11 NTRO-ST 2:34.09 2:41.23
Event 2 Boys 13-14 200 Yard Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Wallace, Carter M 14 UN-ST 2:04.71 2:01.93
2 Grant, Patrick T 14 Heat-ST 2:05.98 2:05.17
3 Adame, Mariano J 14 TXLA-ST 2:06.01 2:06.77
4 Cornish, Jack T 13 TXLA-ST 2:09.89 2:07.53
5 Thomas, Zachary D 14 TXLA-ST 2:21.76 2:11.92
6 Jackson, Blayne R 13 Heat-ST 2:22.13 2:17.72
7 Boldt, Ryan M 13 Heat-ST 2:13.74 2:19.26
8 Gibson, Grant E 13 TXLA-ST 2:24.29 2:19.87
9 Beall, Travis T 13 NTRO-ST 2:24.91 2:23.78
10 Oh, Jason 13 Makos-ST 2:56.87 2:45.17
Event 2 Boys 15 & Over 200 Yard Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Dirvin, Eric G 18 TXLA-ST 2:11.24 2:00.24
2 Easter, Jason B 17 WFLY-ST 2:04.28 2:02.74
3 Murray, Timothy L 18 TXLA-ST 2:06.20 2:03.27
4 Ussery, Ben P 15 LCA-ST 1:58.36 2:05.92
5 Cox, David R 17 TXLA-ST 2:12.66 2:06.21
6 Graf, Branden E 17 CPS-ST 2:09.08 2:08.85
7 Kistow, Sean A 18 Houston Cougar-GU 2:09.60 2:13.02
8 Steinkuehler, Brandon K 16 Houston Cougar-GU 2:18.54 2:13.91
9 Bich, Philip N 18 Houston Cougar-GU 2:14.74 2:16.34
10 Mayes, Sutton W 15 AES-ST 2:30.99 2:17.50
11 Oldham, Blaine M 15 TXLA-ST 2:25.00 2:18.08
12 Naumann, Alex G 18 Houston Cougar-GU 2:17.31 2:20.38
13 Usrey, Chance C 16 TASC-ST NT 2:30.65
14 Dean, Chase C 15 HSC-ST 3:10.99 2:56.24
-- Cline, Reid M 15 TXLA-ST NT NS
Event 3 Girls 8 & Under 100 Yard IM
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Yang, Sydney A 7 AquaTex-ST 1:36.84 1:33.05
2 Stanley, Rachel E 8 COTA-ST 1:37.57 1:33.97
3 Roberto, Julia C 8 NTRO-ST 1:49.89 1:46.89
4 Oldham, Paige K 8 TXLA-ST NT 1:56.03
5 Stanley, Betsy A 6 COTA-ST 2:15.91 2:02.58
6 Nichols, Holly E 8 IS-NT NT 2:07.78
7 Hardy, Abigail 6 Lone Star-ST NT 2:10.35
8 Passi, Gracelyn A 8 Torpedoes-ST NT 2:10.46
9 Mischke, Emily K 6 Torpedoes-ST NT 2:11.61
-- Nulf, Meghan A 8 IS-NT 1:55.32 DQ
Strokes out of sequence - IM
-- Hataway, Ella V 7 HSC-ST 2:25.99 DQ
-- Weeks, Cassondra N 8 AquaTex-ST 1:38.35 DQ
One hand touch - breast
Event 3 Girls 9-10 100 Yard IM
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Dunn, Diana G 10 TXLA-ST 1:11.03 1:10.97
2 Kutz, Sarah H 9 NTRO-ST 1:15.22 1:15.31
3 Feng, Hannah A 10 LCA-ST 1:15.53 1:15.97
4 Velasco, Hannah A 10 NTRO-ST 1:30.00 1:16.80
5 Li, Catherine J 10 Makos-ST 1:18.55 1:17.46
6 Bowman, Madison L 9 NTRO-ST 1:18.89 1:18.63
7 Cline, Jayme E 10 CPS-ST 1:22.94 1:20.29
8 Ma, Amy M 10 Makos-ST 1:34.58 1:22.79
9 Grady, Molly A 10 NTRO-ST 1:28.45 1:25.11
10 Howe, Lily S 10 LCA-ST 1:29.32 1:28.18
11 Roudbari, Hanna L 10 Houston Cougar-GU 1:32.19 1:28.30
12 Oldham, Megan A 10 TXLA-ST 1:32.51 1:28.91
13 Mehta, Akanksha 10 NTRO-ST 1:32.99 1:29.27
14 Southerland, Payton A 10 Houston Cougar-GU 1:35.80 1:30.05
15 Smith, Eloise T 10 WFLY-ST 1:33.70 1:30.08
16 Doyal, Mary Catherine C 10 LCA-ST 1:34.08 1:31.30
17 Stoner, Sydney J 10 NTRO-ST 1:32.36 1:32.59
18 Keating, Cassandra N 10 NTRO-ST 1:37.73 1:36.14
19 Stubbs, Erica M 9 CPS-ST 1:37.54 1:38.50
20 Loera, Sydney M 9 AquaTex-ST 1:39.67 1:40.27
21 Armistead, Adalyn V 9 NTRO-ST 1:36.55 1:41.50
22 Johnson, Elise C 9 WFLY-ST 1:41.62 1:42.28
23 Sutaria, Jharna V 10 IS-NT 1:45.01 1:47.23
24 Davies, Kate M 10 Houston Cougar-GU 2:14.74 1:48.28
25 Jackson, Kaley E 9 Heat-ST 2:00.10 1:55.44
26 Walker, Annie G 10 NTRO-ST 1:50.00 2:02.47
27 Judis, Bailey R 9 HSC-ST 2:30.99 2:14.26
-- Plas, Hayley L 10 Torpedoes-ST 1:55.74 DQ
Shoulders past vertical toward breast - back
-- Judis, Michaela B 9 HSC-ST 2:23.64 DQ
-- Zollicoffer, Kaylee M 10 IS-NT 2:02.74 DQ
Non-simultaneous arms - fly
-- Aucoin, Samantha M 9 Torpedoes-ST 1:58.03 NS
-- Steinfort, Taegan K 9 SB-ST 1:41.09 NS
Event 3 Girls 11-12 100 Yard IM
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Edwards, Victoria R 12 TXLA-ST 1:04.97 1:04.28
2 Gogulski, Emma K 12 NTRO-ST 1:03.77 1:05.56
3 Adame, Ilse 11 TXLA-ST 1:04.64 1:06.25
4 Barney, Regan L 11 NTRO-ST 1:08.00 1:08.03
5 Bednorz, Chloe M 12 LCA-ST 1:14.58 1:11.65
6 Kistow, Saidya N 12 Houston Cougar-GU 1:09.93 1:11.81
7 Flaherty, Taylor R 12 LCA-ST 1:17.01 1:13.37
8 Matamoros, Fey A 12 NTRO-ST 1:13.54 1:13.62
9 Nguyen, Deborah Q 12 Makos-ST 1:13.46 1:13.65
10 Gibson, Alison A 11 TXLA-ST 1:16.01 1:14.66
11 Westra, Bridgett L 12 NTRO-ST 1:16.91 1:15.98
12 Layne, Elinor M 11 WWW-ST 1:19.53 1:16.82
13 Jukes, Maggie E 12 AES-ST 1:18.99 1:17.26
14 Murphy, Margaret L 11 SB-ST 1:24.22 1:17.48
15 Tiernan, Virginia F 11 DM-NT 1:18.62 1:17.57
16 Sasser, Randilyn R 11 PFST-ST 1:26.56 1:18.59
17 Haide, Viktoria A 11 NTRO-ST 1:23.25 1:18.98
18 Nulf, Kensi P 12 IS-NT 1:18.83 1:19.69
19 May, Linnea E 12 CPS-ST 1:19.68 1:19.91
20 Augustyn, Alex N 11 IS-NT 1:18.89 1:20.05
21 Rago, Teresa L 12 CPS-ST 1:23.39 1:20.66
22 Reysa, Natalie E 11 WWW-ST 1:22.93 1:20.70
23 Michael, Morgan C 11 WFLY-ST 1:23.51 1:21.10
24 Ellis, Lucy Ellis-Hobbs 11 Lone Star-ST 1:21.55 1:22.06
25 Macias, Alexis M 11 Lone Star-ST 1:24.04 1:22.36
26 Yue, Julie W 11 NTRO-ST 1:29.03 1:26.17
27 Tanaka, Nicole L 12 PFST-ST 1:29.06 1:26.95
28 Severe, Katie E 11 NTRO-ST 1:29.01 1:29.53
29 Haynes, Corrine L 12 Torpedoes-ST 1:28.99 1:35.16
30 Davidson, Isabella R 11 Lone Star-ST 1:32.99 1:38.99
31 Embestro, Aimee P 11 LCA-ST 1:42.55 1:39.21
32 Limacher, Sydni R 11 Torpedoes-ST 1:43.94 1:44.08
33 Warnick, Megan E 12 Torpedoes-ST NT 1:46.38
-- Digiantonio, Caitlyn P 11 Torpedoes-ST 1:54.30 NS
-- Thompson, McKenna L 11 SB-ST 1:13.16 NS
-- Cheatham, Lauren G 12 LCA-ST 1:31.34 NS
-- Stratemann, Madeline J 12 AquaTex-ST 1:58.83 NS
-- Loynes, Alexandra E 11 Torpedoes-ST 1:39.14 NS
Event 3 Girls 13-14 100 Yard IM
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Jordan, Maddie E 14 TXLA-ST 1:10.00 1:08.61
2 Woolley Macmath, Jessie 13 TXLA-ST 1:08.54 1:09.96
3 Lunt, Kaitlin J 13 NTRO-ST 1:10.03 1:11.09
4 Mason, Dakota A 13 TXLA-ST 1:10.08 1:11.63
5 Barskey, Lia K 14 Houston Cougar-GU 1:18.00 1:11.76
6 Berndt, Leah K 14 TXLA-ST 1:13.59 1:13.32
7 Hartmann, Erin E 13 Houston Cougar-GU 1:14.99 1:16.33
8 Severe, Emily A 14 NTRO-ST 1:19.11 1:19.31
9 Hazlewood, Natalie M 13 SB-ST 1:40.85 1:23.20
-- Lukner, Lizzie A 13 Houston Cougar-GU 1:21.21 DQ
False start - Misc
-- Kinlaw, Hayley M 13 WFLY-ST 1:39.87 NS
Event 3 Girls 15 & Over 100 Yard IM
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 El Hamdi, Nadia S 18 Circle C Select-ST 1:03.52 1:04.31
2 Shedlosky, Anne M 15 TXLA-ST 1:18.07 1:08.25
3 Carmona Cruz, Maria T 16 TXLA-ST 1:09.17 1:09.07
4 Mayer, Melissa R 18 TXLA-ST 1:08.00 1:12.17
5 Kravitz, Elizabeth S 16 TXLA-ST 1:14.47 1:13.53
-- Worrel, Ana E 18 TXLA-ST NT NS
Event 4 Boys 8 & Under 100 Yard IM
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Mayes, sam G 8 AES-ST 1:17.99 1:15.53
2 Shomper, Thomas M 8 NTRO-ST 1:33.93 1:34.25
3 Hunninghake, Joseph D 7 NTRO-ST 1:34.96 1:38.40
4 Shankar, Shreyush 7 NTRO-ST 1:45.18 1:42.64
5 Lukner, David E 8 Houston Cougar-GU 1:42.54 1:43.79
6 Hefner, Callahan H 7 LCA-ST 1:50.50 1:48.07
7 Koszegi, Zachary A 8 Houston Cougar-GU NT 1:53.52
8 Davidson, Stephen P 8 Lone Star-ST NT 1:54.58
9 Meyer, Clayton J 8 COTA-ST 2:05.76 1:57.05
10 Lukner, Joseph P 6 Houston Cougar-GU NT 2:16.20
-- Passi, Grant M 8 Torpedoes-ST NT DQ
-- Myers, Aidan M 8 AquaTex-ST NT DQ
-- Terrell, John Michael M 8 PFST-ST NT NS
Event 4 Boys 9-10 100 Yard IM
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Katzman, Cameron W 10 NTRO-ST 1:12.80 1:13.03
2 Shay, Michael A 9 NTRO-ST 1:18.90 1:14.20
3 Shankar, Prathyush B 10 NTRO-ST 1:20.08 1:14.28
4 Gogulski, Ethan D 10 NTRO-ST 1:15.77 1:14.80
5 Mancevski, Alex G 10 TXLA-ST NT 1:15.67
6 Welch, Wyatt C 10 NTRO-ST NT 1:17.21
7 Gamble, Connor J 9 NTRO-ST 1:26.29 1:19.12
8 Artmann, Sam P 10 NTRO-ST 1:22.91 1:20.21
9 Nguyen, Dylan P 10 Makos-ST 1:16.25 1:21.20
10 Wang, Eric R 9 Makos-ST 1:20.59 1:21.47
11 Lantz, Rylan C 9 IS-NT 1:27.58 1:23.64
12 Anderson, Cade A 10 Houston Cougar-GU 1:28.92 1:24.63
13 Raper, Gregory J 9 TXLA-ST 1:33.93 1:25.48
14 Petty, Trever W 10 NTRO-ST 1:32.54 1:25.54
15 Gaynor, Max T 9 COTA-ST NT 1:26.88
16 Layne, Peter P 9 WWW-ST 1:34.86 1:31.15
17 Kutz, Ryan D 9 NTRO-ST 1:32.64 1:31.76
18 Gaynor, Sam T 9 COTA-ST NT 1:32.22
19 Meador, Michael A 9 CPS-ST NT 1:35.58
20 Schmuelgen, Garrett M 10 CPS-ST NT 1:36.55
21 Marston, Trevor J 10 Houston Cougar-GU NT 1:38.34
22 Dean, Elliot R 9 HSC-ST 1:37.81 1:39.52
23 Jones, Connor J 9 NTRO-ST 1:49.03 1:41.60
24 Augustyn, Greg M 9 IS-NT 1:47.57 1:42.22
25 Barney, Grant I 9 NTRO-ST 1:57.71 1:43.37
26 Senthil Ponmalar, Saishe 10 IS-NT NT 1:43.48
27 Nerhood, Nicholas R 10 PFST-ST 1:52.39 1:48.67
28 Hollis, Mason R 9 PFST-ST 2:06.66 1:54.86
29 Lee, Hunter C 9 NTRO-ST 2:07.88 1:55.78
30 Morrison, Timothy J 9 NTRO-ST 2:03.08 2:03.71
-- Barney, Luke H 9 NTRO-ST 1:54.03 DQ
-- Butler, Everett H 9 WWW-ST 2:10.30 DQ
-- Boecker, Cameron L 9 Lone Star-ST NT NS
Event 4 Boys 11-12 100 Yard IM
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Whalen, Austin J 12 NTN-NT 1:09.32 1:06.35
2 Thompson, Grant A 12 AES-ST 1:08.32 1:07.66
3 Keating, Zander R 12 NTRO-ST 1:12.18 1:10.27
4 McConnell, Christian J 12 UN-ST 1:18.19 1:15.31
5 Dunworth, Jack D 11 WWW-ST 1:26.30 1:15.96
6 Stubbs, Jacob A 11 CPS-ST 1:19.46 1:17.74
7 Shomper, Nick A 11 NTRO-ST 1:14.73 1:18.06
8 Hailes, Matthew T 11 NTRO-ST 1:21.30 1:19.89
9 Trahan, Elliott E 12 WWW-ST 1:24.82 1:20.65
10 Tabibian, Arian M 11 UN-ST 1:22.61 1:22.44
11 Shetty, Siddhat S 11 Makos-ST 1:34.89 1:25.07
12 Dean, Samuel H 12 HSC-ST 1:23.93 1:25.32
13 Jamail, Connor W 11 WFLY-ST 1:30.60 1:28.17
14 Bradford, Ian C 11 COTA-ST NT 1:31.65
15 Parab, Mrugank A 11 IS-NT 1:47.52 1:32.89
16 Ricard, John R 11 SB-ST 1:47.05 1:35.74
17 Lee, Tanner C 12 NTRO-ST 1:50.54 1:46.86
-- Terrell, Luke A 11 PFST-ST 1:34.02 NS
Event 4 Boys 13-14 100 Yard IM
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Jackson, Blayne R 13 Heat-ST 1:05.23 1:02.29
2 Adame, Mariano J 14 TXLA-ST 1:00.00 1:03.90
3 Gritzka, Rene A 13 TXLA-ST NT 1:05.84
4 Engel, JC M 13 TXLA-ST 1:05.70 1:05.93
5 Boldt, Ryan M 13 Heat-ST 1:06.91 1:06.32
6 Camacho, John Ray R 13 CBA-ST 1:14.70 1:10.98
7 Oldham, Trevor A 13 TXLA-ST 1:26.36 1:11.68
8 Colpitts, Tim M 13 COTA-ST 1:11.58 1:12.72
-- Gonzalez, Juan A 13 Houston Cougar-GU NT NS
Event 4 Boys 15 & Over 100 Yard IM
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Vargas, Jo Jo A 18 Circle C Select-ST 1:04.21 58.48
2 Gutierrez, David 17 TXLA-ST 1:18.94 58.68
3 Naumann, Alex G 18 Houston Cougar-GU 1:01.76 58.92
4 Oldham, Blaine M 15 TXLA-ST 1:02.60 1:00.24
5 Nguyen, Tolan B 15 TXLA-ST 1:12.00 1:01.91
6 Estrada, Daryk A 16 TXLA-ST 1:11.23 1:08.38
7 Dean, Chase C 15 HSC-ST 1:19.99 1:09.39
Event 5 Girls 13-14 1000 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Hesson, Thea L 14 Houston Cougar-GU 11:10.97 11:27.87
2 Housh, Mercy E 14 AquaTex-ST 11:50.29 11:42.38
3 Raper, Delaney L 14 TXLA-ST 12:00.00 11:45.73
4 Lou, Klarisssa S 13 NTRO-ST NT 11:48.66
5 Hartmann, Erin E 13 Houston Cougar-GU 12:30.00 12:07.64
6 Bradley, Maryssa A 14 TASC-ST NT 12:23.69
7 Ellison, Mia J 13 NTRO-ST 14:00.00 12:47.50
8 Uriegas, Sabrina M 14 NTRO-ST 12:45.00 12:53.07
9 Lukner, Lizzie A 13 Houston Cougar-GU 13:58.77 13:22.86
Event 5 Girls 15 & Over 1000 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Flowers, Tori A 15 TXLA-ST 10:24.07 10:26.03
2 Reed, Laine K 15 TXLA-ST 11:04.64 10:28.31
3 Boushka, Bridget K 15 LCA-ST NT 10:56.15
4 Thompson, Megan E 15 AES-ST 11:05.66 10:57.98
5 Pruett, Monica C 16 Houston Cougar-GU 11:04.10 11:12.63
6 Franklin, Ali L 16 TXLA-ST 11:30.00 11:18.52
7 Flowers, Summer L 17 TXLA-ST 11:19.12 11:34.18
Event 6 Boys 13-14 1000 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Grant, Patrick T 14 Heat-ST 10:09.04 10:03.70
2 Jackson, Blayne R 13 Heat-ST 12:41.95 11:03.42
3 Gibson, Grant E 13 TXLA-ST 11:00.00 11:03.91
4 Boldt, Ryan M 13 Heat-ST 11:53.02 11:04.69
5 Doyal, David D 14 LCA-ST 11:40.68 11:28.61
6 Flowers, Matthew M 14 TXLA-ST 11:15.00 11:30.41
7 Toler, Adam C 13 NTRO-ST 11:45.00 11:34.40
8 Petty, Tyler G 13 NTRO-ST 13:00.00 12:20.65
9 Usrey, Garrett F 13 TASC-ST 11:24.12 12:37.77
10 Stryker, Austin W 13 SB-ST 16:30.99 16:09.14
-- Reinis, David F 14 LCA-ST 10:46.66 DQ
Event 6 Boys 15 & Over 1000 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Aarons, Brent J 17 TXLA-ST 10:14.40 9:30.72
2 LaBrode, Patrick R 17 Houston Cougar-GU 10:06.29 10:02.49
3 Hur, Young Jae 16 TXLA-ST 10:00.00 10:14.95
4 Cootes, Zachary C 15 TXLA-ST 11:13.18 10:15.04
5 Glenesk, Mattias L 16 LCA-ST 10:33.04 10:21.04
6 Graf, Branden E 17 CPS-ST 10:44.55 10:30.81
7 Lux, Kyle R 15 AES-ST 10:48.29 10:51.53
8 Walker, Joshua G 15 NTRO-ST NT 11:20.44
9 Mahavier, Matthew R 16 TXLA-ST 12:00.00 11:46.87
10 Warhoe, Ted P 16 TXLA-ST 11:45.00 12:00.78
Event 7 Girls 13-14 100 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Martellotto, Danielle H 14 NTRO-ST 1:10.93 1:09.76
2 Sutton, Samantha G 14 NTRO-ST 1:12.28 1:10.84
3 Rousset, Meaghan C 14 PFST-ST 1:14.41 1:11.05
4 Rousset, Kathleen N 14 PFST-ST 1:15.24 1:13.20
5 Lain, Katie Rae R 14 Circle C Select-ST 1:10.81 1:13.63
6 Conrad, Jessica C 13 LCA-ST 1:15.55 1:14.05
7 Lunt, Kaitlin J 13 NTRO-ST 1:15.86 1:14.62
7 Wang, Sheena X 14 CPS-ST 1:12.67 1:14.62
9 Jordan, Maddie E 14 TXLA-ST 1:26.00 1:14.77
10 Carrigan, Maddie R 13 NTRO-ST 1:16.88 1:14.81
10 Woolley Macmath, Jessie 13 TXLA-ST 1:15.35 1:14.81
12 Prinz, Laurie G 14 LCA-ST 1:12.08 1:14.92
13 Shepard, Emily E 14 WFLY-ST 1:17.40 1:15.02
14 Housh, Mercy E 14 AquaTex-ST 1:17.08 1:15.26
15 Such, Kristen R 13 GOLD-ST 1:16.43 1:16.21
16 Gilluly, Emma K 14 TXLA-ST 1:22.09 1:17.16
17 Martinez, Irena A 14 LCA-ST 1:19.01 1:17.47
18 Raper, Delaney L 14 TXLA-ST 1:18.65 1:18.06
19 Blount, Samantha L 14 NTRO-ST 1:18.07 1:18.28
20 Glava, Mackenzie L 13 FISH-ST 1:20.27 1:19.75
21 Riggins, Emma P 14 WFLY-ST 1:22.19 1:20.97
22 Dixon, Blair B 14 COTA-ST 1:28.00 1:21.03
23 Grose, Megan E 14 UN-ST 1:25.32 1:21.05
24 Dunn, Caroline J 13 TXLA-ST 1:21.28 1:21.63
25 Bishop, Taylor T 13 WFLY-ST 1:24.14 1:21.89
26 Nagle, Cassie M 13 Houston Cougar-GU 1:22.53 1:22.00
27 Schmitt, Francesca C 14 IS-NT 1:23.64 1:22.21
28 Holmes, Katie J 14 LCA-ST 1:22.79 1:22.70
29 Meyer, Asai E 13 TXLA-ST 1:20.57 1:22.90
30 Nichols, Katie E 13 NTRO-ST 1:25.80 1:23.47
31 Walters, Brenna S 14 IS-NT 1:20.21 1:23.60
32 Reyes, Jordan I 13 UN-ST 1:26.01 1:23.80
33 Quinn, Delaney C 13 GOLD-ST 1:23.35 1:24.28
34 Welch, Darah L 14 CPS-ST 1:22.64 1:24.74
35 Abraham, Caroline A 13 BEAT-ST NT 1:24.99
36 Zawadzki, Brianna J 14 FISH-ST 1:33.02 1:25.26
37 Holcomb, Anne T 13 WFLY-ST 1:21.79 1:25.67
38 Ulrich, Olivia E 14 CPS-ST NT 1:25.70
39 Sanders, Sydney J 13 CPS-ST 1:28.44 1:27.46
40 Shoobe, Alexis M 13 NTRO-ST 1:25.38 1:27.49
41 Donie, Jordan L 13 COTA-ST 1:29.84 1:27.72
42 Hartmann, Erin E 13 Houston Cougar-GU 1:36.49 1:28.20
43 Bullion, Shelby A 14 HOT-ST 1:31.40 1:28.67
44 Karnei, Cassie A 14 Heat-ST 1:29.14 1:28.98
45 Bishop, Hunter H 13 WFLY-ST 1:32.05 1:28.99
46 Kudlac, Maddie M 13 WFLY-ST 1:29.55 1:29.00
47 Severe, Emily A 14 NTRO-ST 1:25.52 1:29.06
48 Hazlewood, Natalie M 13 SB-ST 1:28.39 1:29.57
49 Kessler, Caroline P 13 CPS-ST 1:32.08 1:29.99
50 Helgren, Marina I 13 LCA-ST 1:32.53 1:32.81
51 Johnson, Megan M 13 LCA-ST 1:40.34 1:33.26
52 Gonzales, Haley C 14 HSC-ST 1:36.94 1:35.29
53 Pentico, Sam K 13 SB-ST 1:33.87 1:37.05
54 Lukner, Lizzie A 13 Houston Cougar-GU 1:44.28 1:38.04
55 Rodriguez, Sam K 14 HSC-ST 1:31.99 1:40.29
56 Tinley, Carissa N 14 KST-ST 1:43.04 1:40.77
57 Fairleigh, Shelby 13 UN-ST NT 1:49.85
-- Appleton, Eliza A 13 KST-ST 1:31.82 NS
-- Coleman, Lucille T 13 KST-ST 2:09.49 NS
-- Bolger, Kerry L 14 FISH-ST 1:30.75 NS
-- King, Jackie I 13 NTRO-ST 1:17.39 NS
-- Hall, Rowan N 13 SB-ST 1:40.76 NS
-- Mercer, Margaret C 14 LCA-ST 1:27.38 NS
-- White, Patricia K 14 Lone Star-ST NT NS
Event 7 Girls 15 & Over 100 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Pruett, Monica C 16 Houston Cougar-GU 1:08.38 1:09.15
2 Shepard, Jessica M 16 WFLY-ST 1:08.57 1:10.36
3 Shedlosky, Anne M 15 TXLA-ST 1:10.75 1:10.83
4 Adams Heard, Rachel J 17 TXLA-ST 1:11.61 1:12.90
5 Grose, Katie E 17 WFLY-ST 1:14.19 1:13.11
6 Germain, Lauren D 17 LCA-ST 1:11.42 1:13.18
7 Moncada, Micaela 18 PFST-ST 1:10.58 1:13.35
8 Kirkpatrick, Olivia C 16 LCA-ST 1:14.55 1:13.91
9 Guerra, Jessica N 16 NTRO-ST NT 1:14.04
10 Beall, Kristina M 15 NTRO-ST 1:15.50 1:16.32
11 Golla, Alix N 16 KST-ST 1:17.57 1:16.73
12 Franklin, Ali L 16 TXLA-ST 1:19.58 1:16.95
13 El Hamdi, Nadia S 18 Circle C Select-ST 1:11.66 1:17.03
14 Meyer, Abby M 15 Circle C Select-ST 1:12.70 1:17.70
15 Hernandez, Caris 15 LCA-ST 1:21.13 1:19.75
16 Riley, Brianna M 15 IS-NT 1:20.96 1:20.49
17 Herbig, Alex K 15 HOT-ST 1:21.38 1:21.03
18 Kravitz, Elizabeth S 16 TXLA-ST 1:20.77 1:22.60
19 Mitchell, Alex M 16 KST-ST 1:21.25 1:23.60
20 DeBeau, Dayna M 15 AquaTex-ST 1:27.11 1:25.48
21 Hampton, Jordan M 15 IS-NT 1:20.22 1:25.69
22 Housh, Faith F 15 AquaTex-ST 1:26.79 1:26.33
23 Campbell, Juliet E 17 COTA-ST NT 1:26.77
24 Carlson, Allie M 18 LCA-ST 2:12.54 1:27.12
