2010 ST TXLA Fall Kickoff - 10/15/2010 to 10/17/2010
Sanction #: ST-10-84
Results
Girls 8 & Under 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Myers, Elizabeth A 8 CCSS-ST 39.41 35.90
2 Myers, Caroline M 8 CCSS-ST 39.03 37.69
3 Hunt, Laci A 8 CCSS-ST 46.31 41.54
4 Benwell, Ellie Lou 8 NTRO-ST 42.14 42.08
5 Benwell, Anna Kate 8 NTRO-ST 43.93 42.71
6 Devany, Ella G 8 CCSS-ST 42.93 42.73
7 Mocniak, Maddie L 7 CPS-ST 44.21 43.66
8 Hunt, Laurin C 8 CCSS-ST 45.83 44.42
9 Havranek, Katherine L 8 CCSS-ST 45.42 46.24
10 Ferguson, Jaynie G 7 HEAT-ST 48.17 49.29
11 Passi, Gracelyn A 8 AMSC-ST NT 50.88
12 Hammond, Grace C 8 HSC-ST 45.99 53.28
13 Waiwaiole, Caroline R 6 LSAC-ST 1:05.88 53.96
14 Bandanza, Molly S 7 CPS-ST 1:08.01 56.03
15 Hardy, Abigal 6 LSAC-ST 55.55 56.71
16 Guzman, Samantha G 8 LSAC-ST 1:12.77 56.92
17 Waiwaiole, Edythe M 6 LSAC-ST 1:03.33 59.38
18 Guebara, Chloe D 8 PFST-ST NT 1:00.42
19 Mischke, Emily K 6 AMSC-ST NT 1:03.40
20 Gibson, Amy 6 SASA-ST 1:15.19 1:03.50
21 Waiwaiole, Mary E 6 LSAC-ST 58.88 1:07.62
22 Combest, Kaylee R 7 LSAC-ST 1:15.55 1:10.32
23 Hammond, Maddie A 7 HSC-ST 1:05.99 1:15.78
24 Schizas, Alexa G 6 LSAC-ST 1:15.55 1:27.87
Girls 8 & Under 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Myers, Elizabeth A 8 CCSS-ST 39.41 34.48
2 Nordmann, Lillian G 8 TWST-GU 34.46 34.64
3 Halm, Elisabeth A 8 TXLA-ST 42.52 37.18
4 Myers, Caroline M 8 CCSS-ST 39.03 38.00
5 Longi, Ava K 8 WWW-ST 42.31 38.16
6 Taylor, Betsy M 8 LCA-ST 42.79 39.13
7 Strauss, Katie B 8 NTRO-ST 38.85 39.55
8 Devany, Ella G 8 CCSS-ST 42.93 41.11
9 Hunt, Laci A 8 CCSS-ST 46.31 41.62
10 Key, Rylie G 8 MARC-GU 47.11 41.69
11 Hunt, Laurin C 8 CCSS-ST 45.83 41.85
12 Burchett, Emily R 7 LSAC-ST 1:01.22 43.90
13 Perucca, Hannah G 7 HSC-ST 44.99 45.23
14 Yeager, Allie D 8 MARC-GU NT 45.78
15 Gutierrez, Addison T 7 LSAC-ST 1:04.70 45.93
16 Havranek, Katherine L 8 CCSS-ST 45.42 46.99
17 Tank, Adrienne A 6 LSAC-ST 59.99 50.28
18 Miller, Lily H 8 HSC-ST 56.69 52.34
19 Madden, Kaitlen E 6 HSC-ST 1:19.28 55.74
20 Stanley, Betsy A 6 COTA-ST NT 55.99
21 Estes, Amelia K 7 CCSS-ST NT 56.42
22 McCoy, Dana L 7 LSAC-ST 1:18.55 56.44
23 Hardy, Abigal 6 LSAC-ST 55.55 1:02.53
24 Komendera, Reagan V 8 CPS-ST NT 1:07.86
25 Cloar, Olivia C 6 SASA-ST 1:08.99 1:08.72
26 Mueller, Beth M 6 HSC-ST 1:35.99 1:29.78
27 Mueller, Riley B 6 HSC-ST 1:35.99 1:30.21
28 Mueller, Carey S 8 HSC-ST 1:25.99 1:37.53
29 Burchett, Katie L 6 LSAC-ST 1:10.55 1:38.04
Girls 8 & Under 100 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Nordmann, Lillian G 8 TWST-GU 1:15.79 1:16.08
2 Myers, Elizabeth A 8 CCSS-ST 1:23.26 1:22.64
3 Myers, Caroline M 8 CCSS-ST 1:27.08 1:24.50
4 Devany, Ella G 8 CCSS-ST 1:27.68 1:28.19
5 Benwell, Anna Kate 8 NTRO-ST 1:40.00 1:30.53
6 Benwell, Ellie Lou 8 NTRO-ST 1:40.00 1:31.90
7 Taylor, Betsy M 8 LCA-ST 1:31.19 1:31.96
8 Key, Rylie G 8 MARC-GU NT 1:38.66
9 Havranek, Katherine L 8 CCSS-ST 1:37.89 1:39.50
10 Hunt, Laurin C 8 CCSS-ST 1:35.13 1:41.05
11 Withers, Rachel L 8 UN-4-ST NT 1:42.42
12 Lin, Erin Y 7 TXLA-ST NT 1:42.80
13 Hunt, Laci A 8 CCSS-ST 1:38.36 1:43.27
14 Ferguson, Jaynie G 7 HEAT-ST 1:45.32 1:49.54
15 Guzman, Samantha G 8 LSAC-ST 2:10.55 1:51.78
16 Hammond, Grace C 8 HSC-ST 1:50.99 1:56.25
17 Hardy, Abigal 6 LSAC-ST 2:16.66 1:56.47
18 Passi, Gracelyn A 8 AMSC-ST NT 2:04.47
19 Madden, Kaitlen E 6 HSC-ST 2:25.99 2:05.45
20 Bandanza, Molly S 7 CPS-ST NT 2:09.73
21 Komendera, Reagan V 8 CPS-ST NT 2:47.39
Girls 8 & Under 200 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Nordmann, Lillian G 8 TWST-GU 2:59.33 2:40.73
2 Stanley, Rachel E 8 COTA-ST NT 3:05.98
3 Flores, Makensey R 8 HSC-ST 3:46.99 3:21.11
4 Hunt, Laurin C 8 CCSS-ST NT 3:23.82
Girls 8 & Under 500 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Nordmann, Lillian G 8 TWST-GU 7:40.36 7:15.52
Girls 8 & Under 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Tran, Tiffany C 8 LCA-ST 44.48 43.81
2 Myers, Elizabeth A 8 CCSS-ST 43.71 43.85
3 Devany, Ella G 8 CCSS-ST 46.51 46.74
4 Myers, Caroline M 8 CCSS-ST 51.09 46.83
5 Withers, Rachel L 8 UN-4-ST 1:01.84 50.42
6 Yeager, Allie D 8 MARC-GU NT 50.84
7 Stanley, Rachel E 8 COTA-ST 46.33 51.66
8 MacGregor, Fiona K 7 LCA-ST 53.85 52.07
9 Perucca, Hannah G 7 HSC-ST 58.99 52.76
10 Fredricksen, Avery N 8 LCA-ST 1:04.18 52.78
11 Ferguson, Jaynie G 7 HEAT-ST 51.10 55.81
12 Judis, Bailey R 8 HSC-ST 1:12.00 58.66
13 Oldham, Paige K 8 TXLA-ST NT 1:01.29
14 Hunt, Laci A 8 CCSS-ST 52.87 1:02.63
15 Judis, Michaela B 8 HSC-ST 1:09.10 1:02.84
16 Stanley, Betsy A 6 COTA-ST NT 1:04.09
17 Cloar, Olivia C 6 SASA-ST 1:19.99 1:20.01
Girls 8 & Under 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Nordmann, Lillian G 8 TWST-GU 41.19 41.27
2 Myers, Elizabeth A 8 CCSS-ST 43.71 43.31
3 Myers, Caroline M 8 CCSS-ST 51.09 45.99
4 Key, Rylie G 8 MARC-GU NT 46.83
5 Mocniak, Maddie L 7 CPS-ST 48.44 47.05
6 Taylor, Betsy M 8 LCA-ST 50.15 47.88
7 Benwell, Anna Kate 8 NTRO-ST 48.42 48.00
8 Benwell, Ellie Lou 8 NTRO-ST 49.72 49.23
9 Hunt, Laurin C 8 CCSS-ST 50.45 50.11
10 Tank, Adrienne A 6 LSAC-ST 59.99 51.78
11 Lin, Erin Y 7 TXLA-ST NT 55.87
12 Gibson, Amy 6 SASA-ST 1:19.02 58.20
13 Guzman, Samantha G 8 LSAC-ST 1:14.59 58.23
14 Waiwaiole, Edythe M 6 LSAC-ST 1:05.55 58.78
15 Hardy, Abigal 6 LSAC-ST 55.55 59.91
16 Madden, Kaitlen E 6 HSC-ST 1:14.03 1:01.08
17 Guebara, Chloe D 8 PFST-ST NT 1:03.00
18 Hammond, Grace C 8 HSC-ST 50.99 1:03.71
19 Hammond, Maddie A 7 HSC-ST 1:10.99 1:07.19
20 Mischke, Emily K 6 AMSC-ST NT 1:08.31
21 Waiwaiole, Mary E 6 LSAC-ST 1:03.33 1:09.08
22 Combest, Kaylee R 7 LSAC-ST 1:15.55 1:18.05
23 Gilkey, Dylan E 6 AMSC-ST NT 1:18.20
24 Schizas, Alexa G 6 LSAC-ST 1:15.55 1:25.27
-- Waiwaiole, Caroline R 6 LSAC-ST 58.88 DQ
Girls 8 & Under 100 Yard Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Nordmann, Lillian G 8 TWST-GU 1:33.63 1:28.67
2 Havranek, Katherine L 8 CCSS-ST NT 1:53.11
3 Hardy, Abigal 6 LSAC-ST 2:16.67 2:19.05
-- Ferguson, Jaynie G 7 HEAT-ST 1:52.17 DQ
Girls 8 & Under 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Nordmann, Lillian G 8 TWST-GU 46.39 45.96
2 Benwell, Anna Kate 8 NTRO-ST 51.83 47.82
3 Myers, Elizabeth A 8 CCSS-ST 50.52 48.76
4 Benwell, Ellie Lou 8 NTRO-ST 56.58 48.85
5 Stanley, Rachel E 8 COTA-ST 51.23 49.09
6 Myers, Caroline M 8 CCSS-ST 52.27 50.83
7 Tran, Tiffany C 8 LCA-ST 51.61 51.87
8 Hunt, Laurin C 8 CCSS-ST NT 55.65
9 Yeager, Allie D 8 MARC-GU NT 55.95
10 MacGregor, Fiona K 7 LCA-ST 1:00.64 57.78
11 Ferguson, Jaynie G 7 HEAT-ST 59.53 1:04.60
12 Stanley, Betsy A 6 COTA-ST NT 1:07.21
13 Perucca, Hannah G 7 HSC-ST 1:15.99 1:10.79
14 Judis, Bailey R 8 HSC-ST 1:31.24 1:12.53
15 Cloar, Olivia C 6 SASA-ST 1:22.99 1:20.31
-- Oldham, Paige K 8 TXLA-ST NT DQ
-- Hunt, Laci A 8 CCSS-ST NT DQ
Girls 8 & Under 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Key, Rylie G 8 MARC-GU NT 48.64
2 Lin, Erin Y 7 TXLA-ST NT 56.33
3 Devany, Ella G 8 CCSS-ST 55.29 56.55
4 Guebara, Chloe D 8 PFST-ST NT 1:06.96
5 Withers, Rachel L 8 UN-4-ST 1:40.84 1:13.63
6 Guzman, Samantha G 8 LSAC-ST 1:15.55 1:14.72
7 Komendera, Reagan V 8 CPS-ST NT 1:16.28
8 Mischke, Emily K 6 AMSC-ST NT 1:16.81
9 Gibson, Amy 6 SASA-ST 1:28.99 1:19.03
10 Madden, Kaitlen E 6 HSC-ST 1:30.25 1:25.08
11 Gilkey, Dylan E 6 AMSC-ST NT 1:31.48
-- Passi, Gracelyn A 8 AMSC-ST NT DQ
-- Mocniak, Maddie L 7 CPS-ST NT DQ
Girls 8 & Under 100 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Nordmann, Lillian G 8 TWST-GU 1:38.20 1:39.91
2 Benwell, Anna Kate 8 NTRO-ST 1:43.55 1:42.18
3 Benwell, Ellie Lou 8 NTRO-ST 1:49.95 1:45.98
4 Key, Rylie G 8 MARC-GU NT 1:47.11
5 Stanley, Rachel E 8 COTA-ST 1:49.29 1:48.58
6 Fuselier, Evelyn G 6 LCA-ST NT 1:52.15
7 Yeager, Allie D 8 MARC-GU NT 1:56.26
8 Havranek, Katherine L 8 CCSS-ST NT 2:01.85
9 Flores, Makensey R 8 HSC-ST 2:15.99 2:02.05
10 Devany, Ella G 8 CCSS-ST NT 2:03.24
11 Didlake, Harper D 8 LCA-ST NT 2:06.12
Girls 8 & Under 50 Yard Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Myers, Elizabeth A 8 CCSS-ST 41.45 40.44
2 Myers, Caroline M 8 CCSS-ST 41.44 41.68
3 Tran, Tiffany C 8 LCA-ST 42.84 42.93
4 Devany, Ella G 8 CCSS-ST 50.39 48.56
5 Ferguson, Jaynie G 7 HEAT-ST 1:03.51 56.45
6 Hunt, Laurin C 8 CCSS-ST 55.30 57.51
7 Fredricksen, Avery N 8 LCA-ST NT 59.24
8 Judis, Bailey R 8 HSC-ST 1:25.50 1:10.13
9 Judis, Michaela B 8 HSC-ST 1:25.99 1:20.10
-- Oldham, Paige K 8 TXLA-ST NT DQ
Girls 8 & Under 50 Yard Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Halm, Elisabeth A 8 TXLA-ST 52.13 47.93
2 Taylor, Betsy M 8 LCA-ST 49.25 49.00
3 Benwell, Anna Kate 8 NTRO-ST 55.63 49.74
4 Benwell, Ellie Lou 8 NTRO-ST 1:01.60 55.27
5 Burchett, Emily R 7 LSAC-ST 1:05.55 57.84
6 Miller, Lily H 8 HSC-ST 1:13.69 1:00.19
7 Hardy, Abigal 6 LSAC-ST NT 1:04.80
8 Estes, Amelia K 7 CCSS-ST NT 1:05.35
9 Perucca, Hannah G 7 HSC-ST 59.99 1:05.63
10 Komendera, Reagan V 8 CPS-ST NT 1:25.65
11 Madden, Kaitlen E 6 HSC-ST 1:25.99 1:41.23
-- Gutierrez, Addison T 7 LSAC-ST 1:04.70 DQ
-- Withers, Rachel L 8 UN-4-ST 1:43.72 DQ
Girls 8 & Under 100 Yard Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Nordmann, Lillian G 8 TWST-GU 1:36.52 1:28.54
2 Ferguson, Jaynie G 7 HEAT-ST 2:15.98 2:09.48
Girls 8 & Under 100 Yard IM
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Nordmann, Lillian G 8 TWST-GU 1:25.19 1:27.45
2 Myers, Elizabeth A 8 CCSS-ST 1:31.78 1:35.53
3 Myers, Caroline M 8 CCSS-ST 1:35.49 1:36.95
4 Halm, Elisabeth A 8 TXLA-ST 1:46.92 1:39.40
5 Stanley, Rachel E 8 COTA-ST 1:37.67 1:39.41
6 Longi, Ava K 8 WWW-ST 1:47.25 1:39.49
7 Benwell, Anna Kate 8 NTRO-ST 1:47.23 1:40.93
8 Benwell, Ellie Lou 8 NTRO-ST 1:47.78 1:44.34
9 Taylor, Betsy M 8 LCA-ST NT 1:46.74
10 Hunt, Laurin C 8 CCSS-ST NT 1:48.78
11 Key, Rylie G 8 MARC-GU 1:50.45 1:52.07
12 Yeager, Allie D 8 MARC-GU NT 1:53.35
13 Havranek, Katherine L 8 CCSS-ST NT 1:56.41
14 Burchett, Emily R 7 LSAC-ST 2:15.55 1:59.42
15 Withers, Rachel L 8 UN-4-ST 2:32.11 2:04.60
16 Hunt, Laci A 8 CCSS-ST NT 2:05.54
17 Gutierrez, Addison T 7 LSAC-ST 2:33.33 2:06.31
18 Hoang, Celeste J 8 LSAC-ST 2:20.20 2:06.79
19 Miller, Lily H 8 HSC-ST 2:25.44 2:13.64
-- Stanley, Betsy A 6 COTA-ST NT DQ
-- Devany, Ella G 8 CCSS-ST 1:40.73 DQ
Girls 8 & Under 200 Yard IM
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Nordmann, Lillian G 8 TWST-GU 3:03.55 3:02.22
2 Tran, Tiffany C 8 LCA-ST 3:33.14 3:14.44
3 Ferguson, Jaynie G 7 HEAT-ST 4:07.76 4:13.54
Girls 10 Year Olds 200 Yard Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Nordmann, Lucie M 10 TWST-GU NT 2:32.77
2 Dunn, Diana G 10 TXLA-ST 2:51.70 2:43.47
3 Rajaram, Isha 10 LSAC-ST 2:50.55 2:47.40
4 Castle, Jaide P 10 CPS-ST 3:02.91 3:01.05
5 Desai, Purvi C 10 NAMS-ST NT 3:37.29
Girls 10 Year Olds 200 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Nordmann, Lucie M 10 TWST-GU NT 3:15.79
2 Cline, Jayme E 10 CPS-ST NT 3:19.05
3 Castle, Jaide P 10 CPS-ST NT 3:20.75
Girls 9-10 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Jacops, Renee E 10 NTRO-ST 31.45 30.02
2 Matula, Hannah K 10 MARC-GU 30.99 30.72
3 Johnson, Morgan M 10 LCA-ST 32.19 30.99
4 Rajaram, Isha 10 LSAC-ST 37.23 32.00
5 Williams, Madeline A 9 CSC-GU 33.09 32.14
6 Feng, Hannah A 10 LCA-ST 32.67 32.18
7 Fullwood, Summer C 10 NTRO-ST 33.37 32.19
8 Maresca, Alex M 9 GOLD-ST 32.38 32.20
9 Bowman, Madison L 9 NTRO-ST 32.56 32.44
10 Marvin, Payton C 9 NTRO-ST 34.19 32.69
11 Castle, Jaide P 10 CPS-ST 33.95 32.73
12 Rivers, Rebecca 9 GOLD-ST 34.64 32.93
13 Cline, Jayme E 10 CPS-ST 34.29 33.21
14 Luo, Danika 9 NTRO-ST 36.90 33.62
15 Feng, Anne A 10 NTRO-ST 33.10 33.47
16 Tank, Nicole M 9 LSAC-ST 35.55 33.49
17 Vaca, Morgan F 10 CPS-ST 37.35 33.56
18 Cresswell, Brooke C 9 NTRO-ST 34.06 33.59
19 Katzer, Danika J 10 DRD-ST 34.18 34.03
20 Brooks, Hannah R 10 TXLA-ST 37.55 34.27
21 Bell, Megan E 10 CCSS-ST NT 34.37
22 Gordon, Halle G 10 LCA-ST 32.74 34.55
23 Howe, Lily S 10 LCA-ST 36.65 34.58
24 Guerra, Isabelle C 9 LCA-ST 37.21 34.86
25 Gettys, Lexi L 10 GOLD-ST 33.40 34.94
26 Patton, Emma C 10 LSAC-ST 48.25 35.13
27 Oldham, Megan A 10 TXLA-ST 37.54 35.33
28 Paratore, Lucy M 9 PFST-ST 39.48 35.47
29 Tisdel, Elise J 10 LSAC-ST 37.00 35.53
30 Partridge, Lauren M 10 NTRO-ST 35.86 35.70
31 Kim, Min Ju 10 TXLA-ST 38.58 35.81
32 Schriever, Amber M 10 TXLA-ST NT 35.94
33 Ahn, Eleanor 10 NAMS-ST 37.80 35.97
34 Bisantz, Lillian J 10 HSC-ST 39.78 36.10
35 Park, Phoebe M 10 HEAT-ST 34.76 36.19
36 Makhervaks, Keren 9 NTRO-ST 36.11 36.78
37 Bleasdell, Reagan N 10 NTRO-ST 38.06 36.96
38 Eads, Ariana 10 CCSS-ST 39.75 37.47
39 Desai, Purvi C 10 NAMS-ST 41.85 37.67
40 Birlin, Julianna G 9 AMSC-ST NT 37.85
41 Stewart, Bayley S 10 CCSS-ST 35.97 37.90
42 Doyal, Mary Catherine C 10 LCA-ST 39.31 37.95
43 Kehm, Lauren A 9 TXLA-ST 41.96 38.25
44 Stubbs, Erica M 9 CPS-ST 44.17 38.41
45 McKennon, Lara A 10 TXLA-ST 39.61 38.66
45 Patterson, Alana H 10 CCSS-ST NT 38.66
47 Aucoin, Samantha M 9 AMSC-ST NT 38.79
48 Bradberry, Isabella P 9 PFST-ST NT 38.85
49 Digiantonio, Caitlyn P 10 AMSC-ST NT 38.87
50 Cowan, Amanda R 10 AMSC-ST NT 40.16
51 Johnson, Elise M 9 NTRO-ST 40.47 40.69
52 Saquing, Hannah Mikaela 10 CCSS-ST NT 40.48
53 Heath, Jian Jian J 10 TXLA-ST 48.08 41.51
54 Burk, Kaitlyn R 9 TXLA-ST 42.15 41.71
55 Piotrowski, Reaghan M 9 NTRO-ST 41.44 42.12
56 Dixon, Madison B 9 HEAT-ST 48.12 42.21
57 Palecek, Amanda S 9 CCSS-ST 46.34 42.23
58 Stowers, Iliana P 10 MARC-GU 46.99 42.37
59 Gutierrez, Camille M 9 NTRO-ST 39.22 42.38
60 Gandy, Presley 10 MARC-GU 50.48 43.59
61 Barrientos, Esmeralda I 10 CCSS-ST 43.99 44.65
62 King, Kathryn J 10 CSC-GU NT 45.03
63 English, Samantha H 9 NTRO-ST 43.60 45.36
64 Johnson, Signi L 10 TXLA-ST 49.96 45.76
65 Nelson, Haley M 9 MARC-GU 53.88 46.61
66 Dowell, Katie Beth B 9 MARC-GU NT 47.91
67 Jayasundera, Ananthi T 9 COTA-ST NT 48.83
68 King, Kaytlyn J 10 CSC-GU NT 52.41
69 Florczak, Kira L 9 CPS-ST NT 53.03
70 McDowell, Hannah G 10 MARC-GU 1:03.54 54.01
71 Liao, Madison C 10 LCA-ST NT 1:00.30
Girls 9-10 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Luther, Dakota L 10 TXLA-ST 30.47 29.45
2 Thompson, Brittany K 10 NTRO-ST 31.40 30.54
3 Wang, Annie 9 LSAC-ST 33.14 31.18
4 Li, Catherine J 10 NAMS-ST 32.91 31.36
5 Bowman, Madison L 9 NTRO-ST 32.54 31.66
6 Velasco, Hannah A 10 NTRO-ST 31.48 31.85
7 Havranek, Maddy R 10 CCSS-ST 36.53 32.28
8 Milikich, Hannah E 10 UN-1-ST 33.41 32.55
9 Maresca, Alex M 9 GOLD-ST 32.38 32.81
10 Kutz, Sarah H 9 NTRO-ST 33.35 32.88
11 Forbes, Ada M 10 GOLD-ST 34.64 33.13
12 Mackey, Maddie A 10 MARC-GU 37.28 33.42
13 Cline, Jayme E 10 CPS-ST 34.29 33.79
14 Tank, Nicole M 9 LSAC-ST 35.55 33.82
15 Harris, Breanna L 10 NTRO-ST 39.80 34.78
16 Nichols, Abbey K 10 NTRO-ST 34.73 34.89
17 McDaniel, Kaitlyn E 9 CCSS-ST NT 35.12
18 Brooks, Hannah R 10 TXLA-ST 37.55 35.14
19 Ma, Amy M 10 NAMS-ST 35.96 35.33
20 Collins, Ella F 9 COTA-ST 35.83 35.45
21 Scully, Cierra L 9 GOLD-ST 38.71 35.62
22 Howells, Allison S 10 NTRO-ST 36.75 35.87
23 Guerra, Isabelle C 9 LCA-ST 37.21 36.18
24 Howe, Lily S 10 LCA-ST 36.65 36.77
25 Reyes, Isabel C 10 GOLD-ST 36.61 37.00
26 Hughes, Chandler B 10 NTRO-ST 45.13 37.89
27 Bleasdell, Reagan N 10 NTRO-ST 38.06 38.20
28 Limacher, Sydni R 10 AMSC-ST NT 38.84
29 Digiantonio, Caitlyn P 10 AMSC-ST NT 39.19
30 Kehm, Lauren A 9 TXLA-ST 41.96 39.45
31 Hitt, Lindsey L 10 NTRO-ST 38.17 39.74
32 McAfee, Kayla R 9 CPS-ST NT 39.86
33 Olivero, Lauren R 10 MARC-GU NT 40.04
34 Birlin, Julianna G 9 AMSC-ST NT 41.03
35 Myers, Lily P 10 TXLA-ST 41.82 41.12
36 Cowan, Amanda R 10 AMSC-ST NT 41.89
37 Heath, Jian Jian J 10 TXLA-ST 48.08 42.59
38 Aucoin, Samantha M 9 AMSC-ST NT 42.62
39 Iliukevich, Mary J 9 NTRO-ST 41.58 42.69
40 Lee, Haena A 9 NAMS-ST NT 45.69
41 Hibbetts, Ashley E 9 CPS-ST NT 45.84
42 Sullivan, Justine F 10 CPS-ST 48.31 46.25
43 Liao, Madison C 10 LCA-ST NT 47.20
44 Schwenke, Amanda N 9 TXLA-ST NT 47.54
45 Celaya, Sofia 10 MARC-GU 49.17 48.14
46 Lin, Megan R 9 TXLA-ST NT 48.21
47 English, Samantha H 9 NTRO-ST 43.60 48.23
48 Kerr, Lily Beth E 9 CPS-ST NT 48.92
49 Napoliello, Maite V 9 TXLA-ST NT 49.06
50 Sullivan, Olivia H 9 CPS-ST 52.77 50.02
51 McDowell, Hannah G 10 MARC-GU 1:03.54 50.21
52 Johnson, Signi L 10 TXLA-ST 49.96 50.68
53 Sylvester, Cailin G 10 CPS-ST NT 53.25
54 Heider, Avery D 9 TXLA-ST NT 1:03.07
Girls 9-10 100 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Luther, Dakota L 10 TXLA-ST 1:05.74 1:03.37
2 Thompson, Brittany K 10 NTRO-ST 1:07.25 1:03.44
3 Jacops, Renee E 10 NTRO-ST 1:10.22 1:06.14
4 Johnson, Morgan M 10 LCA-ST 1:06.97 1:06.32
5 Wang, Annie 9 LSAC-ST 1:09.99 1:07.18
6 Matula, Hannah K 10 MARC-GU 1:07.66 1:07.23
7 Feng, Hannah A 10 LCA-ST 1:10.34 1:09.29
8 Quincy, Lauren E 10 AES-ST 1:10.99 1:09.36
9 Bowman, Madison L 9 NTRO-ST 1:11.48 1:09.53
10 Li, Catherine J 10 NAMS-ST 1:17.42 1:09.58
11 Milikich, Hannah E 10 UN-1-ST 1:14.15 1:10.10
12 Velasco, Hannah A 10 NTRO-ST 1:10.09 1:10.93
13 Kutz, Sarah H 9 NTRO-ST 1:13.65 1:11.02
14 Forbes, Ada M 10 GOLD-ST 1:17.31 1:11.46
15 Fullwood, Summer C 10 NTRO-ST 1:15.45 1:11.67
16 Havranek, Maddy R 10 CCSS-ST 1:12.49 1:11.73
17 Rajaram, Isha 10 LSAC-ST 1:15.55 1:11.76
18 Gordon, Halle G 10 LCA-ST 1:15.89 1:11.82
19 Perley, Portia L 9 NTRO-ST 1:15.20 1:12.28
20 Feng, Anne A 10 NTRO-ST 1:12.36 1:12.30
21 Marvin, Payton C 9 NTRO-ST 1:18.01 1:12.49
22 Rivers, Rebecca 9 GOLD-ST 1:16.45 1:13.16
23 Maresca, Alex M 9 GOLD-ST 1:13.46 1:13.45
23 Grady, Molly A 10 NTRO-ST 1:12.44 1:13.45
25 Mackey, Maddie A 10 MARC-GU NT 1:13.99
26 Cavazos, Isabella R 9 HSC-ST 1:17.28 1:16.44
27 Bischof, Anna Caroline C 10 NTRO-ST 1:17.35 1:16.55
28 Frye, Erin M 10 NTRO-ST 1:20.35 1:16.84
29 Coffey, Audrey Y 10 NTRO-ST 1:20.71 1:16.85
30 Collins, Ella F 9 COTA-ST 1:22.57 1:16.96
31 Brooks, Hannah R 10 TXLA-ST 1:28.21 1:17.44
32 Partridge, Lauren M 10 NTRO-ST 1:21.75 1:18.05
33 Gettys, Lexi L 10 GOLD-ST 1:17.85 1:18.20
34 Katzer, Danika J 10 DRD-ST 1:18.67 1:18.61
35 Guerra, Isabelle C 9 LCA-ST 1:19.66 1:18.65
36 Ma, Amy M 10 NAMS-ST 1:24.54 1:19.57
37 Eads, Ariana 10 CCSS-ST 1:20.29 1:20.46
38 Doyal, Mary Catherine C 10 LCA-ST 1:26.17 1:20.97
39 Scully, Cierra L 9 GOLD-ST 1:30.00 1:21.14
40 Reyes, Isabel C 10 GOLD-ST 1:23.39 1:21.22
41 Bell, Megan E 10 CCSS-ST 1:20.86 1:21.35
42 Howe, Lily S 10 LCA-ST 1:22.21 1:21.52
43 Howells, Allison S 10 NTRO-ST 1:23.84 1:21.56
44 McDaniel, Kaitlyn E 9 CCSS-ST 1:19.56 1:22.22
45 Kim, Min Ju 10 TXLA-ST 1:26.15 1:22.63
46 Patton, Emma C 10 LSAC-ST 1:45.00 1:25.24
47 Hitt, Lindsey L 10 NTRO-ST 1:25.82 1:25.54
48 Birlin, Julianna G 9 AMSC-ST NT 1:25.98
49 McKennon, Lara A 10 TXLA-ST 1:24.46 1:26.38
50 Kehm, Lauren A 9 TXLA-ST 1:38.68 1:27.43
51 Schriever, Amber M 10 TXLA-ST NT 1:28.86
52 Myers, Lily P 10 TXLA-ST 1:41.17 1:29.02
53 Keating, Cassandra N 10 NTRO-ST 1:35.62 1:29.79
54 Johnson, Elise M 9 NTRO-ST 1:45.16 1:30.95
55 Gutierrez, Camille M 9 NTRO-ST 1:31.00 1:31.91
