2009 ST CCAA Long Course STAGS / ST-09-53
CCISD Natatorium, Corpus Christi, Texas
8/6/2009 through 8/9/2009                 
Final Results                                    
 
Girls 10 & Under 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 Taylor, Margaret S        10 Lost Creek-ST          33.51      33.46   20  
  2 Pierce, Hannah L          10 GOLD-ST                33.29      33.47   17  
  3 Krebsbach, Hayley B       10 Lone Star-ST           33.76      34.23   16  
  4 Acosta, Alina M           10 Alamo Area-ST          35.63      34.54   15  
  5 Mahosky, Sarah L          10 Nitro-ST               34.91      34.89   14  
  6 Fowler, Mabel E           10 Alamo Area-ST          34.56      35.30   13  
  7 Schillick, Alison M       10 Alamo Area-ST          35.54      36.38   12  
  8 Young, Jesse P            10 GOLD-ST                35.75      37.69   11  
B - Final
  9 Crouch, Katy A            10 Alamo Area-ST          36.07      34.57    9  
 10 McDonald, Albany Rochell  10 BEAT-ST                36.19      35.57    7  
 11 Angel, Sarah B            10 Alamo Area-ST          36.56      35.94    6  
 12 Souza, Tiffany B           9 UN-ST                  36.63      35.95    5  
 13 Te, Ina G                 10 MSC-ST                 36.90      36.07    4  
 14 Ka, Subin                 10 TXLA-ST                37.01      36.90    3  
 15 Mansker, Caitie M          9 Alamo Area-ST          37.01      36.93    2  
 16 Rowley, Hannah L          10 UN-ST                  37.30      37.47    1  
 
Girls 10 & Under 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Pierce, Hannah L          10 GOLD-ST                33.32      33.29  
  2 Taylor, Margaret S        10 Lost Creek-ST          35.52      33.51  
  3 Krebsbach, Hayley B       10 Lone Star-ST           38.03      33.76  
  4 Fowler, Mabel E           10 Alamo Area-ST          35.82      34.56  
  5 Mahosky, Sarah L          10 Nitro-ST               34.52      34.91  
  6 Schillick, Alison M       10 Alamo Area-ST          38.29      35.54  
  7 Acosta, Alina M           10 Alamo Area-ST          37.51      35.63  
  8 Thompson, McKenna L       10 SB-ST                  38.29      35.73  
-------------------------------------------------------------------------
  9 Young, Jesse P            10 GOLD-ST                38.11      35.75  
 10 Crouch, Katy A            10 Alamo Area-ST          35.66      36.07  
 11 McDonald, Albany Rochell  10 BEAT-ST                37.92      36.19  
 12 Angel, Sarah B            10 Alamo Area-ST          37.53      36.56  
 13 Souza, Tiffany B           9 UN-ST                  37.63      36.63  
 14 Te, Ina G                 10 MSC-ST                 37.67      36.90  
 15 Mansker, Caitie M          9 Alamo Area-ST          38.10      37.01  
 15 Ka, Subin                 10 TXLA-ST                36.71      37.01  
-------------------------------------------------------------------------
 17 Rowley, Hannah L          10 UN-ST                  37.20      37.30  
 18 Lawler, Faith R            9 Alamo Area-ST          38.19      37.94  
-------------------------------------------------------------------------
 19 Rogers, Cheyenne K        10 Alamo Area-ST          38.29      38.57  
 20 Johnson, Morgan M          9 Lost Creek-ST          37.77      38.58  
 21 Garza, Clea E              9 MSC-ST                 37.05      38.59  
 22 Gilmore, Brooke M         10 SB-ST                  37.69      38.81  
 -- Thompson, Brittany K       9 Nitro-ST               37.72         DQ  
 
Girls 10 & Under 100 LC Meter Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 Barney, Regan L           10 TXLA-ST              1:16.58    1:12.73   20  
  2 Pierce, Hannah L          10 GOLD-ST              1:16.47    1:13.74   17  
  3 Taylor, Margaret S        10 Lost Creek-ST        1:16.48    1:14.31   16  
  4 Krebsbach, Hayley B       10 Lone Star-ST         1:16.53    1:14.69   15  
  5 Peltier, Maddie M         10 Alamo Area-ST        1:17.54    1:18.16   14  
  6 Donofrio, Nichole K        9 Alamo Area-ST        1:18.64    1:18.97   13  
  7 Crouch, Katy A            10 Alamo Area-ST        1:19.68    1:19.42   12  
  8 Janosko, Catherine T      10 Alamo Area-ST        1:20.36    1:21.92   11  
B - Final
  9 McDonald, Albany Rochell  10 BEAT-ST              1:20.82    1:17.33    9  
 10 Collins, Sloan B          10 Alamo Area-ST        1:20.59    1:18.64    7  
 11 Mohammed, Aneesa C         9 Laredo Nadadores-ST  1:21.53    1:19.97    6  
 12 Garza, Clea E              9 MSC-ST               1:21.46    1:20.52    5  
 13 Johnson, Morgan M          9 Lost Creek-ST        1:20.92    1:20.54    4  
 14 Ka, Subin                 10 TXLA-ST              1:21.12    1:20.63    3  
 15 Rowley, Hannah L          10 UN-ST                1:22.94    1:23.10    2  
 16 Souza, Tiffany B           9 UN-ST                1:21.83    1:23.99    1  
 
Girls 10 & Under 100 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Pierce, Hannah L          10 GOLD-ST              1:16.54    1:16.47  
  2 Taylor, Margaret S        10 Lost Creek-ST        1:19.09    1:16.48  
  3 Krebsbach, Hayley B       10 Lone Star-ST         1:23.38    1:16.53  
  4 Barney, Regan L           10 TXLA-ST              1:14.84    1:16.58  
  5 Peltier, Maddie M         10 Alamo Area-ST        1:18.25    1:17.54  
  6 Donofrio, Nichole K        9 Alamo Area-ST        1:21.83    1:18.64  
  7 Crouch, Katy A            10 Alamo Area-ST        1:20.84    1:19.68  
  8 Janosko, Catherine T      10 Alamo Area-ST        1:20.71    1:20.36  
-------------------------------------------------------------------------
  9 Collins, Sloan B          10 Alamo Area-ST        1:20.40    1:20.59  
 10 McDonald, Albany Rochell  10 BEAT-ST              1:24.01    1:20.82  
 11 Johnson, Morgan M          9 Lost Creek-ST        1:20.90    1:20.92  
 12 Ka, Subin                 10 TXLA-ST              1:19.66    1:21.12  
 13 Garza, Clea E              9 MSC-ST               1:22.60    1:21.46  
 14 Mohammed, Aneesa C         9 Laredo Nadadores-ST  1:22.65    1:21.53  
 15 Souza, Tiffany B           9 UN-ST                1:24.20    1:21.83  
 16 Rowley, Hannah L          10 UN-ST                1:25.49    1:22.94  
-------------------------------------------------------------------------
 17 Wang, Annie                8 Lone Star-ST         1:25.09    1:23.57  
 18 Schillick, Alison M       10 Alamo Area-ST        1:25.89    1:23.60  
-------------------------------------------------------------------------
 19 Te, Ina G                 10 MSC-ST               1:23.14    1:24.27  
 20 Rogers, Cheyenne K        10 Alamo Area-ST        1:25.65    1:24.44  
 21 Lopez, Jaylene J           9 Alamo Area-ST        1:25.60    1:24.57  
 22 Davenport, Delsea H        9 TXLA-ST              1:23.08    1:25.95  
 23 Dunn, Diana G              9 TXLA-ST              1:24.18    1:25.98  
 24 Gilmore, Brooke M         10 SB-ST                1:24.84    1:26.13  
 25 Batson, Marla S           10 MSC-ST               1:23.95    1:26.43  
 26 Young, Jesse P            10 GOLD-ST              1:24.15    1:26.57  
 27 Matamoros, Fey A          10 TXLA-ST              1:24.81    1:28.72  
 28 Angel, Sarah B            10 Alamo Area-ST        1:23.59    1:29.34  
 
Girls 10 & Under 200 LC Meter Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 Barney, Regan L           10 TXLA-ST              2:43.68    2:37.81   20  
                1:16.04   2:37.81 (1:21.77)                                        
  2 Krebsbach, Hayley B       10 Lone Star-ST         2:45.25    2:38.43   17  
                1:18.11   2:38.43 (1:20.32)                                        
  3 Pierce, Hannah L          10 GOLD-ST              2:44.65    2:39.96   16  
                1:17.20   2:39.96 (1:22.76)                                        
  4 McDonald, Albany Rochell  10 BEAT-ST              2:45.09    2:45.79   15  
                1:19.63   2:45.79 (1:26.16)                                        
  5 Peltier, Maddie M         10 Alamo Area-ST        2:48.51    2:46.26   14  
                1:21.31   2:46.26 (1:24.95)                                        
  6 Donofrio, Nichole K        9 Alamo Area-ST        2:50.87    2:48.97   13  
                1:22.34   2:48.97 (1:26.63)                                        
  7 Collins, Sloan B          10 Alamo Area-ST        2:49.53    2:50.14   12  
  8 Janosko, Catherine T      10 Alamo Area-ST        2:51.04    2:58.69   11  
                1:27.61   2:58.69 (1:31.08)                                        
B - Final
  9 Taylor, Margaret S        10 Lost Creek-ST        2:51.14    2:48.46    9  
                1:24.08   2:48.46 (1:24.38)                                        
 10 Johnson, Morgan M          9 Lost Creek-ST        2:51.46    2:51.96    7  
                1:25.10   2:51.96 (1:26.86)                                        
 11 Mohammed, Aneesa C         9 Laredo Nadadores-ST  2:53.51    2:52.18    6  
                1:24.12   2:52.18 (1:28.06)                                        
 12 Garza, Clea E              9 MSC-ST               2:55.66    2:52.97    5  
                1:26.33   2:52.97 (1:26.64)                                        
 13 Wang, Annie                8 Lone Star-ST         2:57.45    2:57.71    4  
                1:27.19   2:57.71 (1:30.52)                                        
 14 Santos, Daniella          10 MSC-ST               2:58.46    2:58.05    3  
                1:27.49   2:58.05 (1:30.56)                                        
 15 Batson, Marla S           10 MSC-ST               2:58.66    2:58.80    2  
                1:28.12   2:58.80 (1:30.68)                                        
 16 Lopez, Jaylene J           9 Alamo Area-ST        2:57.80    3:02.85    1  
 
Girls 10 & Under 200 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Barney, Regan L           10 TXLA-ST              2:41.63    2:43.68  
                1:19.50   2:43.68 (1:24.18)                                        
  2 Pierce, Hannah L          10 GOLD-ST              2:45.23    2:44.65  
                1:19.58   2:44.65 (1:25.07)                                        
  3 McDonald, Albany Rochell  10 BEAT-ST              2:54.82    2:45.09  
                1:20.09   2:45.09 (1:25.00)                                        
  4 Krebsbach, Hayley B       10 Lone Star-ST         3:06.69    2:45.25  
                1:22.09   2:45.25 (1:23.16)                                        
  5 Peltier, Maddie M         10 Alamo Area-ST        3:06.69    2:48.51  
                1:22.05   2:48.51 (1:26.46)                                        
  6 Collins, Sloan B          10 Alamo Area-ST        2:56.45    2:49.53  
                1:23.83   2:49.53 (1:25.70)                                        
  7 Donofrio, Nichole K        9 Alamo Area-ST        2:58.59    2:50.87  
                1:24.15   2:50.87 (1:26.72)                                        
  8 Janosko, Catherine T      10 Alamo Area-ST        2:52.38    2:51.04  
                1:25.10   2:51.04 (1:25.94)                                        
-------------------------------------------------------------------------
  9 Taylor, Margaret S        10 Lost Creek-ST        2:55.04    2:51.14  
                1:22.80   2:51.14 (1:28.34)                                        
 10 Johnson, Morgan M          9 Lost Creek-ST        2:53.52    2:51.46  
                1:24.88   2:51.46 (1:26.58)                                        
 11 Mohammed, Aneesa C         9 Laredo Nadadores-ST  2:59.59    2:53.51  
                1:23.55   2:53.51 (1:29.96)                                        
 12 Garza, Clea E              9 MSC-ST               2:56.98    2:55.66  
                1:26.30   2:55.66 (1:29.36)                                        
 13 Wang, Annie                8 Lone Star-ST         2:57.33    2:57.45  
                1:25.92   2:57.45 (1:31.53)                                        
 14 Lopez, Jaylene J           9 Alamo Area-ST        2:59.77    2:57.80  
                1:27.49   2:57.80 (1:30.31)                                        
 15 Crouch, Katy A            10 Alamo Area-ST        2:57.47    2:57.81  
                1:27.52   2:57.81 (1:30.29)                                        
 16 Thompson, Brittany K       9 Nitro-ST             3:04.85    2:57.87  
                1:27.99   2:57.87 (1:29.88)                                        
-------------------------------------------------------------------------
 17 Santos, Daniella          10 MSC-ST               3:04.16    2:58.46  
                1:28.31   2:58.46 (1:30.15)                                        
 18 Batson, Marla S           10 MSC-ST               3:05.24    2:58.66  
                1:26.27   2:58.66 (1:32.39)                                        
-------------------------------------------------------------------------
 19 Rowley, Hannah L          10 UN-ST                3:05.05    3:01.21  
                1:30.14   3:01.21 (1:31.07)                                        
 20 Gibson, Alison A          10 TXLA-ST              2:55.20    3:02.51  
                1:29.14   3:02.51 (1:33.37)                                        
 21 West, Elizabeth N         10 Ccisd-St-ST          3:00.63    3:03.30  
                1:28.81   3:03.30 (1:34.49)                                        
 22 Rogers, Cheyenne K        10 Alamo Area-ST        2:59.53    3:04.56  
                1:28.90   3:04.56 (1:35.66)                                        
 23 Lawler, Faith R            9 Alamo Area-ST        3:05.19    3:06.63  
 
Girls 10 & Under 400 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Barney, Regan L           10 TXLA-ST              5:32.58    5:31.84   20  
                1:19.13   2:43.77 (1:24.64)   4:08.88 (1:25.11)   5:31.84 (1:22.96)
  2 Mahosky, Sarah L          10 Nitro-ST             5:49.10    5:37.72   17  
                1:19.76   2:45.72 (1:25.96)   4:12.01 (1:26.29)   5:37.72 (1:25.71)
  3 Ka, Subin                 10 TXLA-ST              6:12.32    6:00.73   16  
                1:23.98   2:56.67 (1:32.69)   4:30.29 (1:33.62)   6:00.73 (1:30.44)
  4 Mohammed, Aneesa C         9 Laredo Nadadores-ST  6:10.27    6:00.74   15  
                1:24.52   2:56.88 (1:32.36)   4:28.17 (1:31.29)   6:00.74 (1:32.57)
  5 Santos, Daniella          10 MSC-ST               6:09.79    6:03.23   14  
                1:24.01   2:58.09 (1:34.08)   4:31.83 (1:33.74)   6:03.23 (1:31.40)
  6 Garza, Clea E              9 MSC-ST               6:17.48    6:03.63   13  
                1:25.93   3:00.35 (1:34.42)   6:03.63 (3:03.28)                    
  7 Batson, Marla S           10 MSC-ST               6:26.50    6:04.46   12  
                1:26.00   3:00.97 (1:34.97)   4:34.79 (1:33.82)   6:04.46 (1:29.67)
  8 Gilmore, Brooke M         10 SB-ST                6:51.59    6:08.32   11  
                1:27.67   3:01.91 (1:34.24)   4:37.80 (1:35.89)   6:08.32 (1:30.52)
  9 Lopez, Jaylene J           9 Alamo Area-ST        6:35.19    6:08.37    9  
                1:27.43   3:02.52 (1:35.09)   4:37.11 (1:34.59)   6:08.37 (1:31.26)
 10 Dunn, Diana G              9 TXLA-ST              6:39.76    6:09.64    7  
                1:27.50   3:02.33 (1:34.83)   4:38.17 (1:35.84)   6:09.64 (1:31.47)
 11 Crouch, Katy A            10 Alamo Area-ST        6:17.53    6:14.06    6  
                1:26.01   3:04.38 (1:38.37)   4:40.99 (1:36.61)   6:14.06 (1:33.07)
 12 Wang, Annie                8 Lone Star-ST         6:51.59    6:17.44    5  
                1:29.17   3:05.41 (1:36.24)   4:43.50 (1:38.09)   6:17.44 (1:33.94)
 13 Halstead, Anna C           9 Alamo Area-ST        6:42.50    6:23.20    4  
                1:27.54   3:05.96 (1:38.42)   4:42.93 (1:36.97)   6:23.20 (1:40.27)
 14 Milikich, Hannah E         9 PFST-ST              6:35.43    6:25.22    3  
                1:28.47   3:07.30 (1:38.83)   4:47.70 (1:40.40)   6:25.22 (1:37.52)
 15 Macias, Sarah E           10 Alamo Area-ST        6:27.71    6:27.88    2  
                1:30.47   3:09.27 (1:38.80)   4:48.84 (1:39.57)   6:27.88 (1:39.04)
 16 Kreipe, Kaitlyn E          9 Alamo Area-ST        6:42.08    6:52.17    1  
                1:36.90   3:26.39 (1:49.49)   5:12.13 (1:45.74)   6:52.17 (1:40.04)
 
Girls 10 & Under 50 LC Meter Backstroke
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 Schillick, Alison M       10 Alamo Area-ST          41.71      39.42   20  
  2 Collins, Sloan B          10 Alamo Area-ST          41.23      40.06   17  
  3 Allen, Olivia C           10 Nitro-ST               42.60      41.14   16  
  4 Rogers, Cheyenne K        10 Alamo Area-ST          43.03      41.66   15  
  5 Krebsbach, Hayley B       10 Lone Star-ST           42.34      42.47   14  
  6 Acosta, Alina M           10 Alamo Area-ST          42.88      42.51   13  
  7 Thompson, McKenna L       10 SB-ST                  43.09      42.85   12  
  8 Angel, Sarah B            10 Alamo Area-ST          42.78      43.42   11  
B - Final
  9 West, Elizabeth N         10 Ccisd-St-ST            43.90      42.24    9  
 10 Gilmore, Brooke M         10 SB-ST                  43.21      42.68    7  
 11 Davenport, Delsea H        9 TXLA-ST                44.00      44.18    6  
 12 Janosko, Catherine T      10 Alamo Area-ST          43.16      44.57    5  
 13 Peltier, Maddie M         10 Alamo Area-ST          45.03      44.59    4  
 14 Irwin, Bianca L           10 Alamo Area-ST          45.25      44.97    3  
 15 Quincy, Lauren E           9 WFLY-ST                44.29      45.93    2  
 16 Souza, Tiffany B           9 UN-ST                  44.52      46.62    1  
 
Girls 10 & Under 50 LC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Collins, Sloan B          10 Alamo Area-ST          40.56      41.23  
  2 Schillick, Alison M       10 Alamo Area-ST          45.99      41.71  
  3 Krebsbach, Hayley B       10 Lone Star-ST           45.99      42.34  
  4 Allen, Olivia C           10 Nitro-ST               44.09      42.60  
  5 Angel, Sarah B            10 Alamo Area-ST          43.98      42.78  
  6 Acosta, Alina M           10 Alamo Area-ST          45.56      42.88  
  7 Rogers, Cheyenne K        10 Alamo Area-ST          45.99      43.03  
  8 Thompson, McKenna L       10 SB-ST                  45.99      43.09  
-------------------------------------------------------------------------
  9 Janosko, Catherine T      10 Alamo Area-ST          45.16      43.16  
 10 Gilmore, Brooke M         10 SB-ST                  44.64      43.21  
 11 West, Elizabeth N         10 Ccisd-St-ST            44.13      43.90  
 12 Davenport, Delsea H        9 TXLA-ST                43.67      44.00  
 13 Quincy, Lauren E           9 WFLY-ST                45.47      44.29  
 14 Souza, Tiffany B           9 UN-ST                  45.78      44.52  
 15 Peltier, Maddie M         10 Alamo Area-ST          45.99      45.03  
 16 Irwin, Bianca L           10 Alamo Area-ST          45.45      45.25  
-------------------------------------------------------------------------
 17 Rowley, Hannah L          10 UN-ST                  45.52      45.53  
 18 Michael, Morgan C         10 WFLY-ST                45.38      45.72  
-------------------------------------------------------------------------
 19 Garza, Clea E              9 MSC-ST                 45.88      47.39  
 20 Johnson, Morgan M          9 Lost Creek-ST          45.99      47.42  
 
Girls 10 & Under 100 LC Meter Backstroke
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 Barney, Regan L           10 TXLA-ST              1:25.61    1:23.42   20  
  2 Collins, Sloan B          10 Alamo Area-ST        1:28.36    1:26.18   17  
  3 Fowler, Mabel E           10 Alamo Area-ST        1:26.79    1:28.29   16  
  4 Ka, Subin                 10 TXLA-ST              1:31.10    1:28.80   15  
  5 West, Elizabeth N         10 Ccisd-St-ST          1:32.06    1:31.21   14  
  6 Donofrio, Nichole K        9 Alamo Area-ST        1:33.13    1:31.30   13  
  7 Schillick, Alison M       10 Alamo Area-ST        1:32.34    1:31.86   12  
 -- Peltier, Maddie M         10 Alamo Area-ST        1:33.58         DQ  
B - Final
  9 Allen, Olivia C           10 Nitro-ST             1:33.94    1:30.50    9  
 10 Rogers, Cheyenne K        10 Alamo Area-ST        1:38.79    1:32.58    7  
 11 Pierce, Hannah L          10 GOLD-ST              1:33.84    1:32.95    6  
 12 Janosko, Catherine T      10 Alamo Area-ST        1:37.40    1:33.15    5  
 13 Gilmore, Brooke M         10 SB-ST                1:35.83    1:33.40    4  
 14 Garza, Clea E              9 MSC-ST               1:35.46    1:34.23    3  
 15 Davenport, Delsea H        9 TXLA-ST              1:36.62    1:41.33    2  
 -- Rowley, Hannah L          10 UN-ST                1:38.31         DQ  
 
Girls 10 & Under 100 LC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Barney, Regan L           10 TXLA-ST              1:26.61    1:25.61  
  2 Fowler, Mabel E           10 Alamo Area-ST        1:27.84    1:26.79  
  3 Collins, Sloan B          10 Alamo Area-ST        1:25.11    1:28.36  
  5 Ka, Subin                 10 TXLA-ST              1:31.64    1:31.10  
  6 West, Elizabeth N         10 Ccisd-St-ST          1:33.18    1:32.06  
  7 Schillick, Alison M       10 Alamo Area-ST        1:40.59    1:32.34  
  8 Donofrio, Nichole K        9 Alamo Area-ST        1:36.23    1:33.13  
  9 Peltier, Maddie M         10 Alamo Area-ST        1:32.49    1:33.58  
-------------------------------------------------------------------------
 10 Pierce, Hannah L          10 GOLD-ST              1:35.65    1:33.84  
 11 Allen, Olivia C           10 Nitro-ST             1:35.42    1:33.94  
 12 Thompson, McKenna L       10 SB-ST                1:40.59    1:34.06  
 13 Garza, Clea E              9 MSC-ST               1:37.39    1:35.46  
 14 Gilmore, Brooke M         10 SB-ST                1:33.99    1:35.83  
 15 Davenport, Delsea H        9 TXLA-ST              1:35.13    1:36.62  
 16 Janosko, Catherine T      10 Alamo Area-ST        1:34.37    1:37.40  
 17 Rowley, Hannah L          10 UN-ST                1:40.40    1:38.31  
-------------------------------------------------------------------------
 18 Rogers, Cheyenne K        10 Alamo Area-ST        1:39.11    1:38.79  
 19 Gibson, Alison A          10 TXLA-ST              1:34.10    1:39.28  
-------------------------------------------------------------------------
 20 Mohammed, Aneesa C         9 Laredo Nadadores-ST  1:38.44    1:39.58  
 21 Souza, Tiffany B           9 UN-ST                1:37.87    1:39.67  
 22 Crouch, Katy A            10 Alamo Area-ST        1:40.09    1:40.24  
 -- Dunn, Diana G              9 TXLA-ST              1:38.91         DQ  
 
Girls 10 & Under 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 Angel, Sarah B            10 Alamo Area-ST          45.85      44.40   20  
  2 Pierce, Hannah L          10 GOLD-ST                45.58      45.41   17  
  3 Jukes, Margaret E         10 WFLY-ST                47.07      46.10   16  
  4 Allen, Olivia C           10 Nitro-ST               46.52      46.64   15  
  5 Donofrio, Nichole K        9 Alamo Area-ST          47.79      47.45   14  
  6 Ka, Subin                 10 TXLA-ST                48.74      48.39   13  
  7 Gibson, Alison A          10 TXLA-ST                48.78      48.53   12  
 -- Dunn, Diana G              9 TXLA-ST                47.83         DQ  
B - Final
  9 Taylor, Margaret S        10 Lost Creek-ST          49.35      47.18    9  
 10 Collins, Sloan B          10 Alamo Area-ST          49.26      48.61    7  
 11 Te, Ina G                 10 MSC-ST                 50.08      49.14    6  
 12 Acosta, Alina M           10 Alamo Area-ST          49.50      49.28    5  
 13 Janosko, Catherine T      10 Alamo Area-ST          49.56      49.61    4  
 14 Santos, Daniella          10 MSC-ST                 50.50      50.02    3  
 15 Mohammed, Aneesa C         9 Laredo Nadadores-ST    50.42      51.01    2  
 16 McCafferty, Isabella A    10 Alamo Area-ST          50.21      51.19    1  
 
Girls 10 & Under 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Pierce, Hannah L          10 GOLD-ST                47.57      45.58  
  2 Angel, Sarah B            10 Alamo Area-ST          45.81      45.85  
  3 Allen, Olivia C           10 Nitro-ST               45.61      46.52  
  4 Jukes, Margaret E         10 WFLY-ST                49.78      47.07  
  5 Donofrio, Nichole K        9 Alamo Area-ST          46.53      47.79  
  6 Dunn, Diana G              9 TXLA-ST                47.69      47.83  
  7 Ka, Subin                 10 TXLA-ST                45.93      48.74  
  8 Gibson, Alison A          10 TXLA-ST                47.19      48.78  
-------------------------------------------------------------------------
  9 Collins, Sloan B          10 Alamo Area-ST          50.29      49.26  
 10 Taylor, Margaret S        10 Lost Creek-ST          48.02      49.35  
 11 Acosta, Alina M           10 Alamo Area-ST          49.27      49.50  
 12 Janosko, Catherine T      10 Alamo Area-ST          49.63      49.56  
 13 Te, Ina G                 10 MSC-ST                 50.78      50.08  
 14 McCafferty, Isabella A    10 Alamo Area-ST          47.12      50.21  
 15 Mohammed, Aneesa C         9 Laredo Nadadores-ST    50.68      50.42  
 16 Santos, Daniella          10 MSC-ST                 50.24      50.50  
-------------------------------------------------------------------------
 17 Krebsbach, Hayley B       10 Lone Star-ST           51.19      51.41  
 18 Lawler, Faith R            9 Alamo Area-ST          50.38      51.45  
-------------------------------------------------------------------------
 19 Reyes, Shaena M            9 MSC-ST                 50.51      51.91  
 20 Schillick, Alison M       10 Alamo Area-ST          51.19      52.90  
 21 Thompson, Kara M          10 Diamondbacks-ST        51.19      53.33  
 22 Thompson, Megan E         10 Diamondbacks-ST        51.14      53.43  
 
Girls 10 & Under 100 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 Allen, Olivia C           10 Nitro-ST             1:43.23    1:38.98   20  
  2 Barney, Regan L           10 TXLA-ST              1:41.78    1:39.11   17  
  3 Jukes, Margaret E         10 WFLY-ST              1:41.61    1:41.00   16  
  4 Angel, Sarah B            10 Alamo Area-ST        1:42.22    1:41.74   15  
  5 Donofrio, Nichole K        9 Alamo Area-ST        1:41.74    1:42.75   14  
  6 Taylor, Margaret S        10 Lost Creek-ST        1:43.31    1:42.79   13  
  7 Santos, Daniella          10 MSC-ST               1:46.53    1:44.37   12  
  8 Acosta, Alina M           10 Alamo Area-ST        1:44.99    1:47.01   11  
B - Final
  9 Gibson, Alison A          10 TXLA-ST              1:47.11    1:44.11    9  
 10 Davenport, Delsea H        9 TXLA-ST              1:47.68    1:45.72    7  
 11 Reyes, Shaena M            9 MSC-ST               1:46.73    1:46.04    6  
 12 Mohammed, Aneesa C         9 Laredo Nadadores-ST  1:48.59    1:47.67    5  
 13 Haide, Viktoria A          9 Nitro-ST             1:49.72    1:49.60    4  
 14 Souza, Tiffany B           9 UN-ST                1:48.45    1:50.03    3  
 15 Te, Ina G                 10 MSC-ST               1:50.05    1:50.33    2  
 16 Janosko, Catherine T      10 Alamo Area-ST        1:46.77    1:50.79    1  
 
Girls 10 & Under 100 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Jukes, Margaret E         10 WFLY-ST              1:43.41    1:41.61  
  2 Donofrio, Nichole K        9 Alamo Area-ST        1:45.94    1:41.74  
  3 Barney, Regan L           10 TXLA-ST              1:39.20    1:41.78  
  4 Pierce, Hannah L          10 GOLD-ST              1:42.44    1:41.82  
  5 Angel, Sarah B            10 Alamo Area-ST        1:42.23    1:42.22  
  6 Allen, Olivia C           10 Nitro-ST             1:38.72    1:43.23  
  7 Taylor, Margaret S        10 Lost Creek-ST        1:43.38    1:43.31  
  8 Acosta, Alina M           10 Alamo Area-ST        1:47.43    1:44.99  
-------------------------------------------------------------------------
  9 Santos, Daniella          10 MSC-ST               1:48.06    1:46.53  
 10 Reyes, Shaena M            9 MSC-ST               1:50.70    1:46.73  
 11 Janosko, Catherine T      10 Alamo Area-ST        1:45.90    1:46.77  
 12 Gibson, Alison A          10 TXLA-ST              1:45.61    1:47.11  
 13 Davenport, Delsea H        9 TXLA-ST              1:47.96    1:47.68  
 14 Souza, Tiffany B           9 UN-ST                1:49.17    1:48.45  
 15 Mohammed, Aneesa C         9 Laredo Nadadores-ST  1:48.82    1:48.59  
 16 Haide, Viktoria A          9 Nitro-ST             1:52.55    1:49.72  
-------------------------------------------------------------------------
 17 Te, Ina G                 10 MSC-ST               1:47.13    1:50.05  
 18 Batson, Marla S           10 MSC-ST               1:51.01    1:51.17  
-------------------------------------------------------------------------
 19 Matamoros, Fey A          10 TXLA-ST              1:51.31    1:52.17  
 20 Lawler, Faith R            9 Alamo Area-ST        1:52.03    1:52.50  
 21 Thompson, Kara M          10 Diamondbacks-ST      1:52.31    1:57.26  
 -- McDonald, Albany Rochell  10 BEAT-ST              1:49.77         DQ  
 
Girls 10 & Under 50 LC Meter Butterfly
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
