TASC Trophy Pentathlon Meet - 10/17/2009                    
                                    Results      
                            
 
Girls 8 & Under 25 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Bowman, Madison L          8 Lone Star-ST                     15.78  
  2 Maresca, Alexandra M       8 GOLD-ST                          16.01  
  3 Wang, Annie                8 Lone Star-ST                     16.02  
  4 Rivers, Rebecca            8 GOLD-ST                          17.59  
  5 Paratore, Lucy M           8 PFST-ST                          18.51  
  6 Kemsley, Alex K            8 AquaTex-ST                       18.66  
  7 Petersen, Jadie C          8 Heat-NT                          19.82  
  8 McMurry, Karis A           8 TASC-ST                          19.99  
  9 Yang, Sydney A             6 AquaTex-ST                       20.36  
 10 Best, Alison M             8 FHD-ST                           20.72  
 11 Friesz, Matti J            8 PFST-ST                          21.07  
 12 Souza, Amanda B            6 Un-So.Texas-ST                   21.08  
 13 Sanchez, Aviana E          8 TASC-ST                          22.31  
 14 Peeples-Purser, Elise M    8 Lone Star-ST                     25.13  
 15 Jackson, Kaley E           8 Heat-NT                          25.68  
 16 Erickson, Sidoni D         6 TASC-ST                          25.76  
 17 Dixon, Madison B           8 Heat-NT                          26.04  
 18 Housh, Nadya F             6 AquaTex-ST                       26.43  
 19 Heeren, Annalise K         7 GOLD-ST                          27.40  
 20 Hoang, Celeste J           7 Lone Star-ST                     27.63  
 21 Burchett, Emily R          6 Lone Star-ST                     27.80  
 22 Holcomb, Payton G          8 GOLD-ST                          30.09  
 23 Rosa, Cara B               7 TASC-ST                          30.39  
 24 Glass, Morgan B            8 Heat-NT                          30.60  
 25 Voss, Kiersten R           7 TASC-ST                          31.52  
 26 Gutierrez, Addison T       6 Lone Star-ST                     33.43  
 27 Guzman, Samantha G         7 Lone Star-ST                     34.59  
 28 Yang, Hailee I             4 AquaTex-ST                       37.19  
 
Girls 8 & Under 25 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Rivers, Rebecca            8 GOLD-ST                          19.14  
  2 Bowman, Madison L          8 Lone Star-ST                     19.48  
  3 Wang, Annie                8 Lone Star-ST                     19.95  
  4 Maresca, Alexandra M       8 GOLD-ST                          21.03  
  5 Paratore, Lucy M           8 PFST-ST                          22.81  
  6 Friesz, Matti J            8 PFST-ST                          22.83  
  7 McMurry, Karis A           8 TASC-ST                          23.21  
  8 Petersen, Jadie C          8 Heat-NT                          24.14  
  9 Kemsley, Alex K            8 AquaTex-ST                       24.54  
 10 Souza, Amanda B            6 Un-So.Texas-ST                   24.79  
 11 Best, Alison M             8 FHD-ST                           24.88  
 12 Yang, Sydney A             6 AquaTex-ST                       26.46  
 13 Peeples-Purser, Elise M    8 Lone Star-ST                     26.59  
 14 Jackson, Kaley E           8 Heat-NT                          26.63  
 15 Sanchez, Aviana E          8 TASC-ST                          27.13  
 16 Heeren, Annalise K         7 GOLD-ST                          30.70  
 17 Burchett, Emily R          6 Lone Star-ST                     31.21  
 18 Hoang, Celeste J           7 Lone Star-ST                     31.42  
 19 Rosa, Cara B               7 TASC-ST                          32.30  
 20 Voss, Kiersten R           7 TASC-ST                          32.45  
 21 Dixon, Madison B           8 Heat-NT                          32.50  
 22 Glass, Morgan B            8 Heat-NT                          32.53  
 23 Gutierrez, Addison T       6 Lone Star-ST                     33.59  
 24 Holcomb, Payton G          8 GOLD-ST                          34.21  
 25 Guzman, Samantha G         7 Lone Star-ST                     35.46  
 26 Housh, Nadya F             6 AquaTex-ST                       35.48  
 27 Erickson, Sidoni D         6 TASC-ST                          36.09  
 
Girls 8 & Under 25 Yard Breaststroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Bowman, Madison L          8 Lone Star-ST                     22.56  
  2 Maresca, Alexandra M       8 GOLD-ST                          24.92  
  3 Wang, Annie                8 Lone Star-ST                     25.18  
  4 Paratore, Lucy M           8 PFST-ST                          25.91  
  5 Rivers, Rebecca            8 GOLD-ST                          25.95  
  6 Best, Alison M             8 FHD-ST                           25.98  
  7 Sanchez, Aviana E          8 TASC-ST                          26.51  
  7 Kemsley, Alex K            8 AquaTex-ST                       26.51  
  9 McMurry, Karis A           8 TASC-ST                          27.62  
 10 Souza, Amanda B            6 Un-So.Texas-ST                   29.17  
 11 Petersen, Jadie C          8 Heat-NT                          30.18  
 12 Housh, Nadya F             6 AquaTex-ST                       35.41  
 13 Voss, Kiersten R           7 TASC-ST                          39.66  
 14 Erickson, Sidoni D         6 TASC-ST                          44.17  
 15 Heeren, Annalise K         7 GOLD-ST                          54.26  
 -- Holcomb, Payton G          8 GOLD-ST                             DQ  
 -- Jackson, Kaley E           8 Heat-NT                             DQ  
 -- Rosa, Cara B               7 TASC-ST                             DQ  
 
Girls 8 & Under 25 Yard Butterfly
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Bowman, Madison L          8 Lone Star-ST                     16.88  
  2 Wang, Annie                8 Lone Star-ST                     17.27  
  3 Rivers, Rebecca            8 GOLD-ST                          19.38  
  4 Maresca, Alexandra M       8 GOLD-ST                          19.86  
  5 Best, Alison M             8 FHD-ST                           21.98  
  6 Kemsley, Alex K            8 AquaTex-ST                       22.15  
  7 Petersen, Jadie C          8 Heat-NT                          22.24  
  8 McMurry, Karis A           8 TASC-ST                          23.82  
  9 Paratore, Lucy M           8 PFST-ST                          24.04  
 10 Souza, Amanda B            6 Un-So.Texas-ST                   24.35  
 11 Yang, Sydney A             6 AquaTex-ST                       26.40  
 12 Jackson, Kaley E           8 Heat-NT                          28.89  
 13 Sanchez, Aviana E          8 TASC-ST                          29.00  
 14 Dixon, Madison B           8 Heat-NT                          32.18  
 15 Housh, Nadya F             6 AquaTex-ST                       33.43  
 16 Heeren, Annalise K         7 GOLD-ST                          41.55  
 17 Holcomb, Payton G          8 GOLD-ST                          49.37  
 18 Rosa, Cara B               7 TASC-ST                          54.30  
 -- Burchett, Emily R          6 Lone Star-ST                        DQ  
 -- Friesz, Matti J            8 PFST-ST                             DQ  
 -- Gutierrez, Addison T       6 Lone Star-ST                        DQ  
 
Girls 8 & Under 100 Yard IM
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Bowman, Madison L          8 Lone Star-ST                   1:26.83  
  2 Wang, Annie                8 Lone Star-ST                   1:27.76  
  3 Rivers, Rebecca            8 GOLD-ST                        1:30.89  
  4 Maresca, Alexandra M       8 GOLD-ST                        1:40.10  
  5 Petersen, Jadie C          8 Heat-NT                        1:42.96  
  6 Best, Alison M             8 FHD-ST                         1:46.91  
  7 Kemsley, Alex K            8 AquaTex-ST                     1:47.42  
  8 Paratore, Lucy M           8 PFST-ST                        1:48.77  
  9 McMurry, Karis A           8 TASC-ST                        1:52.26  
 10 Yang, Sydney A             6 AquaTex-ST                     1:55.06  
 11 Jackson, Kaley E           8 Heat-NT                        2:06.12  
 12 Sanchez, Aviana E          8 TASC-ST                        2:10.56  
 -- Souza, Amanda B            6 Un-So.Texas-ST                      DQ  
 -- Dixon, Madison B           8 Heat-NT                             DQ  
 -- Housh, Nadya F             6 AquaTex-ST                          DQ  
 -- Holcomb, Payton G          8 GOLD-ST                             DQ  
 -- Friesz, Matti J            8 PFST-ST                             DQ  
 
Girls 9-10 50 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Chang, Belinda R          10 GOLD-ST                          28.97  
  2 Barney, Regan L           10 TXLA-ST                          30.98  
  3 Dunn, Diana G              9 TXLA-ST                          32.22  
  4 Rowley, Hannah L          10 Un-So.Texas-ST                   33.04  
  5 Souza, Tiffany B           9 Un-So.Texas-ST                   34.15  
  6 Gonzalez-Rubio, Alondra   10 FHD-ST                           34.66  
  7 Matamoros, Fey A          10 TXLA-ST                          35.14  
  8 Gettys, Lexi L             9 GOLD-ST                          35.29  
  8 Milikich, Hannah E         9 PFST-ST                          35.29  
 10 Ellis, Lucy Ellis-Hobbs   10 Lone Star-ST                     35.75  
 11 Grunloh, Alyssa N          9 AquaTex-ST                       36.36  
 12 Hauser, Eryn G            10 Lone Star-ST                     36.60  
 13 Forbes, Ada M              9 GOLD-ST                          37.09  
 14 Friesz, Rae Lynn L         9 PFST-ST                          37.30  
 14 Ramos, Caroline E          9 FHD-ST                           37.30  
 16 Reyes, Isabel C            9 GOLD-ST                          38.42  
 17 Lee, Samantha J           10 TASC-ST                          38.85  
 18 Park, Phoebe M             9 Heat-NT                          39.69  
 19 Carpenter, Allie K         9 FHD-ST                           39.80  
 20 Berry, Makenna M           9 AquaTex-ST                       40.01  
 21 King, Lauren G            10 PFST-ST                          40.58  
 22 Dosa, Miriam G             9 TASC-ST                          40.69  
 23 Wardlow, Aleia C          10 FHD-ST                           41.35  
 24 Eastham, Ida I             9 Heat-NT                          42.21  
 25 Strout, Annika M          10 GOLD-ST                          43.51  
 26 Housh, Patience I         10 AquaTex-ST                       46.08  
 27 Hill, Brianna E            9 TASC-ST                          46.13  
 28 Shackelford, Madison J    10 TASC-ST                          47.10  
 29 Sanchez, Madison K        10 TASC-ST                          47.99  
 30 Proctor, Sarah A          10 TASC-ST                          48.18  
 31 Prieto, Mia A              9 AquaTex-ST                       48.20  
 32 Weaver, Sarah C           10 Heat-NT                          49.95  
 33 Sosebee, Caroline G       10 Heat-NT                          49.99  
 34 Rodocker, Kyleigh F       10 TASC-ST                          50.10  
 35 Carlson, Madeline A       10 Heat-NT                          51.47  
 36 Davidson, Isabella R      10 Lone Star-ST                     52.51  
 37 Charles-Walters, Madison   9 FHD-ST                           53.77  
 38 Glass, Mallory B          10 Heat-NT                        1:04.87  
 39 Millhouse, Jillian E       9 Heat-NT                        1:05.71  
 40 Haga, Rebecca L            9 Heat-NT                        1:22.73  
 
Girls 9-10 50 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Chang, Belinda R          10 GOLD-ST                          33.17  
  2 Barney, Regan L           10 TXLA-ST                          36.04  
  3 Dunn, Diana G              9 TXLA-ST                          37.68  
  4 Rowley, Hannah L          10 Un-So.Texas-ST                   39.88  
  5 Ramos, Caroline E          9 FHD-ST                           40.20  
  6 Gonzalez-Rubio, Alondra   10 FHD-ST                           40.61  
  7 Grunloh, Alyssa N          9 AquaTex-ST                       42.08  
  8 Ellis, Lucy Ellis-Hobbs   10 Lone Star-ST                     42.15  
  8 Souza, Tiffany B           9 Un-So.Texas-ST                   42.15  
 10 Milikich, Hannah E         9 PFST-ST                          43.18  
 11 Matamoros, Fey A          10 TXLA-ST                          43.66  
 12 Carpenter, Allie K         9 FHD-ST                           44.07  
 13 Berry, Makenna M           9 AquaTex-ST                       46.04  
 13 Friesz, Rae Lynn L         9 PFST-ST                          46.04  
 15 Gettys, Lexi L             9 GOLD-ST                          46.34  
 16 Park, Phoebe M             9 Heat-NT                          46.65  
 17 Wardlow, Aleia C          10 FHD-ST                           46.71  
 18 Reyes, Isabel C            9 GOLD-ST                          46.72  
 19 Arnett, Jena M            10 Heat-NT                          47.46  
 20 Lee, Samantha J           10 TASC-ST                          47.86  
 21 Forbes, Ada M              9 GOLD-ST                          48.15  
 22 King, Lauren G            10 PFST-ST                          48.89  
 23 Hambleton, Holly A         9 PFST-ST                          48.94  
 24 Rajaram, Isha              9 Lone Star-ST                     49.18  
 25 White, Abigail E          10 Lone Star-ST                     49.67  
 26 Eastham, Ida I             9 Heat-NT                          50.30  
 27 Sanchez, Madison K        10 TASC-ST                          52.37  
 28 Dosa, Miriam G             9 TASC-ST                          53.18  
 29 Strout, Annika M          10 GOLD-ST                          54.32  
 30 Charles-Walters, Madison   9 FHD-ST                           55.52  
 31 Prieto, Mia A              9 AquaTex-ST                       56.04  
 32 Weaver, Sarah C           10 Heat-NT                          57.19  
 33 Carlson, Madeline A       10 Heat-NT                          57.40  
 34 Sosebee, Caroline G       10 Heat-NT                          58.97  
 35 Housh, Patience I         10 AquaTex-ST                       59.34  
 36 Davidson, Isabella R      10 Lone Star-ST                   1:00.42  
 37 Rodocker, Kyleigh F       10 TASC-ST                        1:04.03  
 38 Haga, Rebecca L            9 Heat-NT                        1:05.09  
 39 Proctor, Sarah A          10 TASC-ST                        1:06.05  
 40 Hill, Brianna E            9 TASC-ST                        1:08.60  
 41 Millhouse, Jillian E       9 Heat-NT                        1:08.98  
 42 Glass, Mallory B          10 Heat-NT                        1:13.11  
 -- Hauser, Eryn G            10 Lone Star-ST                        DQ  
 
Girls 9-10 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Chang, Belinda R          10 GOLD-ST                          39.86  
  2 Dunn, Diana G              9 TXLA-ST                          40.30  
  3 Barney, Regan L           10 TXLA-ST                          41.54  
  4 Souza, Tiffany B           9 Un-So.Texas-ST                   45.32  
  5 Ellis, Lucy Ellis-Hobbs   10 Lone Star-ST                     46.32  
  6 Park, Phoebe M             9 Heat-NT                          47.82  
  7 Rowley, Hannah L          10 Un-So.Texas-ST                   48.08  
  8 Matamoros, Fey A          10 TXLA-ST                          48.57  
  9 Ramos, Caroline E          9 FHD-ST                           50.07  
 10 Milikich, Hannah E         9 PFST-ST                          50.52  
 11 Carpenter, Allie K         9 FHD-ST                           50.60  
 12 Berry, Makenna M           9 AquaTex-ST                       51.83  
 13 Gonzalez-Rubio, Alondra   10 FHD-ST                           51.84  
 14 King, Lauren G            10 PFST-ST                          52.60  
 15 Grunloh, Alyssa N          9 AquaTex-ST                       52.89  
 16 Forbes, Ada M              9 GOLD-ST                          53.43  
 17 Reyes, Isabel C            9 GOLD-ST                          53.56  
 18 Arnett, Jena M            10 Heat-NT                          53.60  
 19 Gettys, Lexi L             9 GOLD-ST                          53.88  
 20 Lee, Samantha J           10 TASC-ST                          55.37  
 21 Shackelford, Madison J    10 TASC-ST                          55.87  
 22 Hambleton, Holly A         9 PFST-ST                          56.37  
 23 Housh, Patience I         10 AquaTex-ST                       57.70  
 24 Hauser, Eryn G            10 Lone Star-ST                     57.87  
 25 Wardlow, Aleia C          10 FHD-ST                           58.73  
 26 Strout, Annika M          10 GOLD-ST                          59.31  
 27 Sosebee, Caroline G       10 Heat-NT                        1:00.58  
 28 White, Abigail E          10 Lone Star-ST                   1:01.58  
 29 Eastham, Ida I             9 Heat-NT                        1:01.62  
 30 Rodocker, Kyleigh F       10 TASC-ST                        1:02.92  
 31 Prieto, Mia A              9 AquaTex-ST                     1:04.99  
 32 Hill, Brianna E            9 TASC-ST                        1:26.59  
 -- Sanchez, Madison K        10 TASC-ST                             DQ  
 -- Proctor, Sarah A          10 TASC-ST                             DQ  
 -- Dosa, Miriam G             9 TASC-ST                             DQ  
 -- Carlson, Madeline A       10 Heat-NT                             DQ  
 -- Weaver, Sarah C           10 Heat-NT                             DQ  
 -- Charles-Walters, Madison   9 FHD-ST                              DQ  
 -- Davidson, Isabella R      10 Lone Star-ST                        DQ  
 -- Friesz, Rae Lynn L         9 PFST-ST                             DQ  
 
Girls 9-10 50 Yard Butterfly
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Chang, Belinda R          10 GOLD-ST                          32.26  
  2 Barney, Regan L           10 TXLA-ST                          33.26  
  3 Dunn, Diana G              9 TXLA-ST                          34.83  
  4 Milikich, Hannah E         9 PFST-ST                          39.14  
  5 Ellis, Lucy Ellis-Hobbs   10 Lone Star-ST                     39.21  
  6 Grunloh, Alyssa N          9 AquaTex-ST                       39.43  
  7 Ramos, Caroline E          9 FHD-ST                           40.22  
  8 Matamoros, Fey A          10 TXLA-ST                          40.70  
  9 Windham, Abby I           10 Heat-NT                          40.85  
 10 Gonzalez-Rubio, Alondra   10 FHD-ST                           41.32  
 11 Park, Phoebe M             9 Heat-NT                          41.37  
 12 Lee, Samantha J           10 TASC-ST                          44.38  
 13 King, Lauren G            10 PFST-ST                          45.42  
 14 Souza, Tiffany B           9 Un-So.Texas-ST                   45.62  
 15 Hauser, Eryn G            10 Lone Star-ST                     46.00  
 16 Forbes, Ada M              9 GOLD-ST                          46.16  
 17 Reyes, Isabel C            9 GOLD-ST                          47.69  
 18 White, Abigail E          10 Lone Star-ST                     49.35  
 19 Hambleton, Holly A         9 PFST-ST                          49.55  
 20 Prieto, Mia A              9 AquaTex-ST                       51.35  
 21 Gettys, Lexi L             9 GOLD-ST                          52.62  
 22 Wardlow, Aleia C          10 FHD-ST                           52.78  
 23 Eastham, Ida I             9 Heat-NT                          53.16  
 24 Sanchez, Madison K        10 TASC-ST                          53.61  
 25 Arnett, Jena M            10 Heat-NT                          54.38  
 26 Friesz, Rae Lynn L         9 PFST-ST                          54.77  
 27 Housh, Patience I         10 AquaTex-ST                       56.78  
 28 Strout, Annika M          10 GOLD-ST                          59.01  
 29 Shackelford, Madison J    10 TASC-ST                          59.35  
 30 Rajaram, Isha              9 Lone Star-ST                   1:03.02  
 31 Sosebee, Caroline G       10 Heat-NT                        1:05.41  
 32 Berry, Makenna M           9 AquaTex-ST                     1:06.86  
 33 Carpenter, Allie K         9 FHD-ST                         1:08.79  
 34 Rowley, Hannah L          10 Un-So.Texas-ST                 1:09.42  
 -- Silver, Elysia P           9 PFST-ST                             DQ  
 -- Charles-Walters, Madison   9 FHD-ST                              DQ  
 
Girls 9-10 100 Yard IM
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Chang, Belinda R          10 GOLD-ST                        1:12.47  
  2 Barney, Regan L           10 TXLA-ST                        1:15.04  
  3 Dunn, Diana G              9 TXLA-ST                        1:17.75  
  4 Matamoros, Fey A          10 TXLA-ST                        1:26.06  
  5 Souza, Tiffany B           9 Un-So.Texas-ST                 1:27.10  
  6 Rowley, Hannah L          10 Un-So.Texas-ST                 1:28.49  
  7 Ellis, Lucy Ellis-Hobbs   10 Lone Star-ST                   1:29.71  
  8 Ramos, Caroline E          9 FHD-ST                         1:30.09  
  9 Gonzalez-Rubio, Alondra   10 FHD-ST                         1:30.50  
 10 Grunloh, Alyssa N          9 AquaTex-ST                     1:32.50  
 11 Forbes, Ada M              9 GOLD-ST                        1:34.12  
 12 Wardlow, Aleia C          10 FHD-ST                         1:34.51  
 13 Lee, Samantha J           10 TASC-ST                        1:35.49  
 14 Carpenter, Allie K         9 FHD-ST                         1:36.05  
 15 Park, Phoebe M             9 Heat-NT                        1:36.62  
 16 Gettys, Lexi L             9 GOLD-ST                        1:37.61  
 17 King, Lauren G            10 PFST-ST                        1:38.10  
 18 Reyes, Isabel C            9 GOLD-ST                        1:40.36  
 19 Hambleton, Holly A         9 PFST-ST                        1:41.26  
 20 White, Abigail E          10 Lone Star-ST                   1:43.67  
 21 Berry, Makenna M           9 AquaTex-ST                     1:45.63  
 22 Arnett, Jena M            10 Heat-NT                        1:46.14  
 23 Strout, Annika M          10 GOLD-ST                        1:48.37  
 24 Prieto, Mia A              9 AquaTex-ST                     1:57.50  
 25 Sanchez, Madison K        10 TASC-ST                        2:03.89  
 -- Rodocker, Kyleigh F       10 TASC-ST                             DQ  
 -- Hill, Brianna E            9 TASC-ST                             DQ  
 -- Eastham, Ida I             9 Heat-NT                             DQ  
 -- Haga, Rebecca L            9 Heat-NT                             DQ  
 -- Charles-Walters, Madison   9 FHD-ST                              DQ  
 -- Sosebee, Caroline G       10 Heat-NT                             DQ  
 -- Friesz, Rae Lynn L         9 PFST-ST                             DQ  
 -- Hauser, Eryn G            10 Lone Star-ST                        DQ  
 -- Milikich, Hannah E         9 PFST-ST                             DQ  
 
Girls 11-12 50 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Reyes, Jordan I           12 GOLD-ST                          28.97  
  2 Nguyen, Deborah Q         11 Torpedoes-ST                     29.05  
  3 McMurry, Kiersten E       12 TASC-ST                          29.32  
  4 Mason, Dakota A           12 TXLA-ST                          30.45  
  5 Turner, Katherine S       12 AquaTex-ST                       30.85  
  6 Quinn, Delaney C          12 GOLD-ST                          30.94  
  7 Gardner, Grace E          11 Heat-NT                          31.08  
  8 Nguyen, Binh-An           12 Heat-NT                          31.46  
  9 Such, Kristen R           12 GOLD-ST                          32.44  
 10 Quintero, Sarah L         11 PFST-ST                          32.91  
 11 Katusak, Kaci H           11 AquaTex-ST                       33.13  
 12 Clark-Jacobsen, Cierra W  11 CPS-ST                           34.64  
 13 Pantoja, Geneva M         11 FHD-ST                           34.73  
 14 Young, Jesse P            11 GOLD-ST                          35.00  
 15 Soliz, Emily T            11 TASC-ST                          35.01  
 16 Knox, Ashley D            12 AquaTex-ST                       35.68  
 17 Bradley, Maryssa A        12 FHD-ST                           35.82  
 18 Sauer, Katie M            11 FHD-ST                           36.67  
 19 Hignojos, Magdalena C     11 Lone Star-ST                     37.26  
 20 Unzicker, Anna M          11 GOLD-ST                          37.53  
 21 Smith, Sydney L           11 Heat-NT                          37.81  
 22 Parmeter, Ashby T         11 FHD-ST                           39.17  
 23 Charland, Elly G          11 CPS-ST                           48.63  
 -- Nelis, Gabrielle N        12 Lone Star-ST                        DQ  
 
Girls 11-12 50 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 McMurry, Kiersten E       12 TASC-ST                          33.25  
  2 Nguyen, Deborah Q         11 Torpedoes-ST                     34.08  
  3 Reyes, Jordan I           12 GOLD-ST                          35.30  
  4 Mason, Dakota A           12 TXLA-ST                          35.62  
  5 Turner, Katherine S       12 AquaTex-ST                       35.86  
  6 Such, Kristen R           12 GOLD-ST                          37.20  
  7 Quinn, Delaney C          12 GOLD-ST                          37.86  
  8 Quintero, Sarah L         11 PFST-ST                          38.19  
  9 Gardner, Grace E          11 Heat-NT                          38.39  
 10 Nguyen, Binh-An           12 Heat-NT                          38.45  
 11 Pantoja, Geneva M         11 FHD-ST                           40.00  
 12 Soliz, Emily T            11 TASC-ST                          40.77  
 13 Young, Jesse P            11 GOLD-ST                          40.91  
 14 Knox, Ashley D            12 AquaTex-ST                       41.73  
 15 Sauer, Katie M            11 FHD-ST                           42.42  
 16 Katusak, Kaci H           11 AquaTex-ST                       42.78  
 17 Hignojos, Magdalena C     11 Lone Star-ST                     43.15  
 18 Clark-Jacobsen, Cierra W  11 CPS-ST                           43.24  
 19 Bradley, Maryssa A        12 FHD-ST                           43.85  
 20 Parmeter, Ashby T         11 FHD-ST                           44.48  
 21 Smith, Sydney L           11 Heat-NT                          46.53  
 22 Campbell, Cheyenne M      12 FHD-ST                           48.63  
 23 Charland, Elly G          11 CPS-ST                           56.02  
 24 Nelis, Gabrielle N        12 Lone Star-ST                   1:18.89  
 
Girls 11-12 50 Yard Breaststroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Such, Kristen R           12 GOLD-ST                          38.51  
  2 Quinn, Delaney C          12 GOLD-ST                          40.54  
  3 McMurry, Kiersten E       12 TASC-ST                          40.65  
  4 Knox, Ashley D            12 AquaTex-ST                       41.99  
  5 Nguyen, Deborah Q         11 Torpedoes-ST                     42.09  
  6 Reyes, Jordan I           12 GOLD-ST                          42.29  
  7 Turner, Katherine S       12 AquaTex-ST                       44.98  
  8 Pantoja, Geneva M         11 FHD-ST                           45.09  
  9 Sauer, Katie M            11 FHD-ST                           45.79  
 10 Katusak, Kaci H           11 AquaTex-ST                       46.75  
 11 Young, Jesse P            11 GOLD-ST                          47.23  
 12 Quintero, Sarah L         11 PFST-ST                          47.90  
 13 Soliz, Emily T            11 TASC-ST                          48.46  
 13 Gardner, Grace E          11 Heat-NT                          48.46  
 15 Nguyen, Binh-An           12 Heat-NT                          48.92  
 16 Bradley, Maryssa A        12 FHD-ST                           49.00  
 17 Unzicker, Anna M          11 GOLD-ST                          49.42  
 18 Clark-Jacobsen, Cierra W  11 CPS-ST                           51.41  
 19 Smith, Sydney L           11 Heat-NT                          52.19  
 20 Parmeter, Ashby T         11 FHD-ST                           54.63  
 -- Charland, Elly G          11 CPS-ST                              DQ  
 
Girls 11-12 50 Yard Butterfly
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Nguyen, Deborah Q         11 Torpedoes-ST                     32.51  
  2 Turner, Katherine S       12 AquaTex-ST                       32.85  
  3 Reyes, Jordan I           12 GOLD-ST                          33.29  
  4 Such, Kristen R           12 GOLD-ST                          34.00  
  5 McMurry, Kiersten E       12 TASC-ST                          34.23  
  6 Nguyen, Binh-An           12 Heat-NT                          37.89  
  7 Quinn, Delaney C          12 GOLD-ST                          37.95  
  8 Quintero, Sarah L         11 PFST-ST                          39.13  
  9 Gardner, Grace E          11 Heat-NT                          39.70  
 10 Soliz, Emily T            11 TASC-ST                          41.62  
 11 Bradley, Maryssa A        12 FHD-ST                           42.19  
 12 Pantoja, Geneva M         11 FHD-ST                           42.79  
 13 Sauer, Katie M            11 FHD-ST                           43.77  
 14 Knox, Ashley D            12 AquaTex-ST                       44.82  
 15 Young, Jesse P            11 GOLD-ST                          45.97  
 16 Katusak, Kaci H           11 AquaTex-ST                       46.27  
 17 Smith, Sydney L           11 Heat-NT                          46.33  
 18 Parmeter, Ashby T         11 FHD-ST                           47.80  
 19 Campbell, Cheyenne M      12 FHD-ST                           47.81  
 
Girls 11-12 100 Yard IM
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Reyes, Jordan I           12 GOLD-ST                        1:12.48  
  2 McMurry, Kiersten E       12 TASC-ST                        1:12.93  
  3 Such, Kristen R           12 GOLD-ST                        1:14.88  
  4 Nguyen, Deborah Q         11 Torpedoes-ST                   1:15.25  
  5 Mason, Dakota A           12 TXLA-ST                        1:16.95  
  6 Quinn, Delaney C          12 GOLD-ST                        1:18.27  
  7 Turner, Katherine S       12 AquaTex-ST                     1:19.54  
  8 Quintero, Sarah L         11 PFST-ST                        1:21.47  
  9 Nguyen, Binh-An           12 Heat-NT                        1:23.21  
 10 Gardner, Grace E          11 Heat-NT                        1:25.03  
 11 Young, Jesse P            11 GOLD-ST                        1:25.31  
 12 Knox, Ashley D            12 AquaTex-ST                     1:25.40  
 13 Pantoja, Geneva M         11 FHD-ST                         1:26.58  
 14 Soliz, Emily T            11 TASC-ST                        1:27.55  
 15 Sauer, Katie M            11 FHD-ST                         1:28.51  
 16 Bradley, Maryssa A        12 FHD-ST                         1:31.31  
 17 Katusak, Kaci H           11 AquaTex-ST                     1:31.43  
 18 Smith, Sydney L           11 Heat-NT                        1:34.58  
 19 Parmeter, Ashby T         11 FHD-ST                         1:35.44  
 20 Campbell, Cheyenne M      12 FHD-ST                         1:42.19  
 -- Clark-Jacobsen, Cierra W  11 CPS-ST                              DQ  
 
Girls 13-14 100 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Bott, Tanya A             13 TASC-ST                          58.67  
  2 Angel, Miranda L          13 Heat-NT                          59.08  
  3 Housh, Mercy E            13 AquaTex-ST                     1:01.66  
  4 Nelson, Danielle R        14 TASC-ST                        1:01.85  
  5 Joliat, Lauren O          14 FHD-ST                         1:02.32  
  6 Huang, Haylin             13 GOLD-ST                        1:03.10  
  7 Lynch, Claire K           13 TASC-ST                        1:03.19  
  8 Yang, Grace J             13 CPS-ST                         1:08.37  
  9 Harbin, Haylie A          13 PFST-ST                        1:08.58  
 10 Alcantar, Caitlin G       13 Lone Star-ST                   1:09.26  
 11 Harold, Roslyn B          14 CPS-ST                         1:09.65  
 12 Wang, Michelle            13 Lone Star-ST                   1:15.12  
 13 Mixon, Caroline C         13 TASC-ST                        1:27.04  
 
Girls 13-14 100 Yard Backstroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Bott, Tanya A             13 TASC-ST                        1:09.61  
  2 Nelson, Danielle R        14 TASC-ST                        1:11.88  
  3 Angel, Miranda L          13 Heat-NT                        1:12.72  
